Brynn McCormick
gp
23
pts/g
0.9
fg %
22.9
3pt %
14.3
ft %
50.0
reb/g
0.6
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 16 |
| Games started | 0 | 0 |
| Minutes | 117 | 65 |
| Minutes per game | 5.1 | 4.0 |
| FG | 8-35 | 4-20 |
| FG Pct | 22.9 | 20.0 |
| 3PT | 4-28 | 3-18 |
| 3PT Pct | 14.3 | 16.7 |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 2 | 0 |
| Def rebounds | 11 | 6 |
| Total rebounds | 13 | 6 |
| Rebounds per game | 0.6 | 0.4 |
| Personal fouls | 4 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 3 | 2 |
| Turnovers | 11 | 4 |
| Assist to turnover ratio | 0.3 | 0.5 |
| Steals | 1 | 0 |
| Blocks | 1 | 0 |
| Points | 21 | 11 |
| Points per game | 0.9 | 0.7 |
| Points per 40 min | 7.2 | 6.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 15 | vs. Barton Community College | W, 49-39 |
| Mar 16 | vs. Butler Community College - KS | W, 54-52 |
| Mar 27 | vs. Cochise College | W, 59-54 |
| Mar 29 | vs. New Mexico Junior College | W, 76-45 |
| Mar 30 | Eastern Arizona College | W, 61-46 |
| Apr 1 | Northwest Florida State College | W, 88-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Dave Neeley Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Tabor College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Sterling College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 87-56 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 4 | NEO | W, 82-43 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Neosho County Community College | W, 107-63 | 0 | 10 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 10 | vs. Labette Community College | W, 106-33 | - | 13 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 11 | vs. Redlands Community College | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Dodge City Community College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Northern Oklahoma College-Tonkawa | W, 80-54 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Colby Community College | W, 86-46 | 0 | 5 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 29 | at Independence Community College | W, 73-48 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Pratt Community College | W, 98-47 | 0 | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Cloud County Community College | W, 77-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Cowley College | W, 72-47 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | at Butler Community College | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Northwest Tech | W, 92-44 | 0 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Seward County Community College | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Coffeyville Community College | W, 58-39 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Barton Community College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Garden City Community College | W, 73-56 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | Dodge City Community College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Colby Community College | W, 69-35 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Independence Community College | W, 82-60 | 0 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Pratt Community College | W, 92-62 | 0 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Cloud County Community College | W, 93-63 | 0 | 7 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 14 | at Cowley College | W, 81-62 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Butler Community College | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest Tech | W, 91-52 | - | 11 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 24 | at Seward County Community College | W, 78-54 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 28 | Coffeyville Community College | W, 65-53 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | at Barton Community College | W, 57-39 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Garden City Community College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cloud County Community College | W, 90-56 | 0 | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 15 | vs. Barton Community College | W, 49-39 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Butler Community College - KS | W, 54-52 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Cochise College | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. New Mexico Junior College | W, 76-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 30 | Eastern Arizona College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Apr 1 | Northwest Florida State College | W, 88-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Dave Neeley Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Tabor College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Sterling College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 87-56 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 4 | NEO | W, 82-43 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 7 | Neosho County Community College | W, 107-63 | 0 | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 10 | vs. Labette Community College | W, 106-33 | - | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Nov 11 | vs. Redlands Community College | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Dodge City Community College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Northern Oklahoma College-Tonkawa | W, 80-54 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 26 | Colby Community College | W, 86-46 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 29 | at Independence Community College | W, 73-48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Pratt Community College | W, 98-47 | 0 | 10 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Dec 6 | at Cloud County Community College | W, 77-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Cowley College | W, 72-47 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 3 | at Butler Community College | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Northwest Tech | W, 92-44 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | Seward County Community College | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Coffeyville Community College | W, 58-39 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Barton Community College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Garden City Community College | W, 73-56 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Dodge City Community College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Colby Community College | W, 69-35 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Independence Community College | W, 82-60 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | at Pratt Community College | W, 92-62 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Cloud County Community College | W, 93-63 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Cowley College | W, 81-62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Butler Community College | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest Tech | W, 91-52 | - | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 24 | at Seward County Community College | W, 78-54 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Coffeyville Community College | W, 65-53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Barton Community College | W, 57-39 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Garden City Community College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cloud County Community College | W, 90-56 | 0 | 9 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Mar 15 | vs. Barton Community College | W, 49-39 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Butler Community College - KS | W, 54-52 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Cochise College | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. New Mexico Junior College | W, 76-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Eastern Arizona College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Apr 1 | Northwest Florida State College | W, 88-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Dave Neeley Juco Jamboree | - | - | - | - | |
| Oct 19 # | Tabor College | - | - | - | - | |
| Oct 26 # | at Sterling College | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 87-56 | - | 1 | - | 0.0 |
| Nov 4 | NEO | W, 82-43 | - | 0 | - | 0.0 |
| Nov 7 | Neosho County Community College | W, 107-63 | 0 | 0 | 0 | 0.0 |
| Nov 10 | vs. Labette Community College | W, 106-33 | - | 1 | 0 | 1.0 |
| Nov 11 | vs. Redlands Community College | W, 83-65 | - | - | - | - |
| Nov 18 | at Dodge City Community College | W, 72-70 | - | - | - | - |
| Nov 21 | Northern Oklahoma College-Tonkawa | W, 80-54 | 0 | 0 | 0 | 0.0 |
| Nov 26 | Colby Community College | W, 86-46 | 0 | 0 | 0 | - |
| Nov 29 | at Independence Community College | W, 73-48 | 0 | 0 | 0 | - |
| Dec 2 | Pratt Community College | W, 98-47 | 0 | 2 | 0 | 0.5 |
| Dec 6 | at Cloud County Community College | W, 77-50 | - | 0 | - | - |
| Dec 9 | Cowley College | W, 72-47 | 0 | 0 | 0 | 0.0 |
| Jan 3 | at Butler Community College | W, 73-54 | - | - | - | - |
| Jan 6 | Northwest Tech | W, 92-44 | 0 | 0 | 0 | 0.0 |
| Jan 10 | Seward County Community College | W, 69-53 | - | - | - | - |
| Jan 13 | at Coffeyville Community College | W, 58-39 | - | 0 | 0 | - |
| Jan 17 | Barton Community College | W, 74-64 | - | - | - | - |
| Jan 20 | Garden City Community College | W, 73-56 | 0 | 0 | 0 | - |
| Jan 24 | Dodge City Community College | W, 82-77 | - | - | - | - |
| Jan 31 | at Colby Community College | W, 69-35 | 0 | 0 | - | - |
| Feb 3 | Independence Community College | W, 82-60 | 0 | 0 | 0 | - |
| Feb 7 | at Pratt Community College | W, 92-62 | 0 | 0 | 0 | - |
| Feb 10 | Cloud County Community College | W, 93-63 | 0 | 0 | 0 | - |
| Feb 14 | at Cowley College | W, 81-62 | 0 | 0 | 0 | - |
| Feb 17 | Butler Community College | W, 71-65 | - | - | - | - |
| Feb 21 | at Northwest Tech | W, 91-52 | - | 0 | - | - |
| Feb 24 | at Seward County Community College | W, 78-54 | - | 0 | - | - |
| Feb 28 | Coffeyville Community College | W, 65-53 | 0 | 0 | 0 | - |
| Mar 2 | at Barton Community College | W, 57-39 | - | - | - | - |
| Mar 6 | at Garden City Community College | W, 74-64 | - | - | - | - |
| Mar 12 | vs. Cloud County Community College | W, 90-56 | 0 | 0 | 0 | 0.0 |
| Mar 15 | vs. Barton Community College | W, 49-39 | - | - | - | - |
| Mar 16 | vs. Butler Community College - KS | W, 54-52 | - | - | - | - |
| Mar 27 | vs. Cochise College | W, 59-54 | - | - | - | - |
| Mar 29 | vs. New Mexico Junior College | W, 76-45 | - | 0 | - | - |
| Mar 30 | Eastern Arizona College | W, 61-46 | - | - | - | - |
| Apr 1 | Northwest Florida State College | W, 88-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 5.1 | 0.3-1.5 | 0.2-1.2 | 0.0-0.1 | 0.9 |
| Conference | 16 | 4.0 | 0.2-1.2 | 0.2-1.1 | 0.0-0.0 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 5.7 | 0.4-1.6 | 0.3-1.3 | 0.1-0.2 | 1.3 |
| Away | 8 | 3.2 | 0.1-1.0 | 0.0-0.9 | 0.0-0.0 | 0.3 |
| Neutral | 3 | 7.7 | 0.7-2.7 | 0.0-1.7 | 0.0-0.0 | 1.3 |
| Wins | 23 | 5.1 | 0.3-1.5 | 0.2-1.2 | 0.0-0.1 | 0.9 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 7 | 6.9 | 0.9-2.0 | 0.4-1.4 | 0.1-0.3 | 2.3 |
| December | 3 | 4.7 | 0.0-1.3 | 0.0-1.3 | 0.0-0.0 | 0.0 |
| January | 4 | 3.4 | 0.0-0.8 | 0.0-0.8 | 0.0-0.0 | 0.0 |
| February | 7 | 4.4 | 0.3-1.6 | 0.1-1.3 | 0.0-0.0 | 0.7 |
| March | 2 | 5.0 | 0.0-1.5 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 117 | 8-35 | 22.9 | 4-28 | 14.3 | 1-2 | 50.0 | 21 |
| Conference | 16 | 0 | 65 | 4-20 | 20.0 | 3-18 | 16.7 | 0-0 | - | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 0 | 68 | 5-19 | 26.3 | 4-16 | 25.0 | 1-2 | 50.0 | 15 |
| Away | 8 | 0 | 26 | 1-8 | 12.5 | 0-7 | 0.0 | 0-0 | - | 2 |
| Neutral | 3 | 0 | 23 | 2-8 | 25.0 | 0-5 | 0.0 | 0-0 | - | 4 |
| Wins | 23 | 0 | 117 | 8-35 | 22.9 | 4-28 | 14.3 | 1-2 | 50.0 | 21 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 7 | 0 | 48 | 6-14 | 42.9 | 3-10 | 30.0 | 1-2 | 50.0 | 16 |
| December | 3 | 0 | 14 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| January | 4 | 0 | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| February | 7 | 0 | 31 | 2-11 | 18.2 | 1-9 | 11.1 | 0-0 | - | 5 |
| March | 2 | 0 | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 117 | 5.1 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 16 | 65 | 4.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 68 | 5.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 26 | 3.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 23 | 117 | 5.1 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 7 | 48 | 6.9 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| December | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 14 | 3.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 31 | 4.4 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| March | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.1 | 0.5 | 0.6 | 0.1 | 0.5 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.4 | 0.4 | 0.1 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.1 | 0.7 | 0.8 | 0.1 | 0.8 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.3 | 0.7 | 1.0 | 0.3 | 0.7 | 0.3 | 0.3 |
| Wins | 23 | 0.1 | 0.5 | 0.6 | 0.1 | 0.5 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 7 | 0.1 | 0.6 | 0.7 | 0.1 | 0.9 | 0.1 | 0.1 |
| December | 3 | 0.0 | 1.0 | 1.0 | 0.3 | 1.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 2 | 11 | 13 | 3 | 11 | 1 | 1 |
| Conference | 16 | 0 | 0 | 6 | 6 | 2 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 0 | 1 | 8 | 9 | 1 | 9 | 0 | 0 |
| Away | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Neutral | 3 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 |
| Wins | 23 | 0 | 2 | 11 | 13 | 3 | 11 | 1 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 7 | 0 | 1 | 4 | 5 | 1 | 6 | 1 | 1 |
| December | 3 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| January | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| February | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| March | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |