Hailey Jackson
gp
37
pts/g
12.9
fg %
48.0
3pt %
31.5
ft %
70.2
reb/g
6.2
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 24 |
| Games started | 37 | 24 |
| Minutes | 929 | 602 |
| Minutes per game | 25.1 | 25.1 |
| FG | 170-354 | 104-209 |
| FG Pct | 48.0 | 49.8 |
| 3PT | 39-124 | 29-77 |
| 3PT Pct | 31.5 | 37.7 |
| FT | 99-141 | 50-75 |
| FT Pct | 70.2 | 66.7 |
| Off rebounds | 61 | 38 |
| Def rebounds | 169 | 105 |
| Total rebounds | 230 | 143 |
| Rebounds per game | 6.2 | 6.0 |
| Personal fouls | 67 | 44 |
| Disqualifications | 0 | 0 |
| Assists | 38 | 24 |
| Turnovers | 45 | 27 |
| Assist to turnover ratio | 0.8 | 0.9 |
| Steals | 46 | 37 |
| Blocks | 8 | 3 |
| Points | 478 | 287 |
| Points per game | 12.9 | 12.0 |
| Points per 40 min | 20.6 | 19.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Dave Neeley Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Tabor College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Sterling College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 87-56 | 1 | 25 | 6-14 | 42.9 | 0-3 | 0.0 | 5-8 | 62.5 | 17 |
| Nov 4 | NEO | W, 82-43 | 1 | 25 | 5-8 | 62.5 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Nov 7 | Neosho County Community College | W, 107-63 | 1 | 20 | 5-13 | 38.5 | 0-0 | - | 1-1 | 100.0 | 11 |
| Nov 10 | vs. Labette Community College | W, 106-33 | 1 | 16 | 5-8 | 62.5 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Nov 11 | vs. Redlands Community College | W, 83-65 | 1 | 24 | 4-10 | 40.0 | 2-6 | 33.3 | 2-5 | 40.0 | 12 |
| Nov 18 | at Dodge City Community College | W, 72-70 | 1 | 27 | 3-6 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Nov 21 | Northern Oklahoma College-Tonkawa | W, 80-54 | 1 | 18 | 2-7 | 28.6 | 1-4 | 25.0 | 8-8 | 100.0 | 13 |
| Nov 26 | Colby Community College | W, 86-46 | 1 | 19 | 6-8 | 75.0 | 2-2 | 100.0 | 2-2 | 100.0 | 16 |
| Nov 29 | at Independence Community College | W, 73-48 | 1 | 29 | 4-7 | 57.1 | 0-1 | 0.0 | 8-9 | 88.9 | 16 |
| Dec 2 | Pratt Community College | W, 98-47 | 1 | 17 | 7-10 | 70.0 | 1-2 | 50.0 | 2-5 | 40.0 | 17 |
| Dec 6 | at Cloud County Community College | W, 77-50 | 1 | 24 | 4-10 | 40.0 | 0-3 | 0.0 | 3-3 | 100.0 | 11 |
| Dec 9 | Cowley College | W, 72-47 | 1 | 24 | 9-14 | 64.3 | 5-7 | 71.4 | 3-3 | 100.0 | 26 |
| Jan 3 | at Butler Community College | W, 73-54 | 1 | 31 | 5-17 | 29.4 | 1-6 | 16.7 | 1-2 | 50.0 | 12 |
| Jan 6 | Northwest Tech | W, 92-44 | 1 | 18 | 6-8 | 75.0 | 0-1 | 0.0 | 0-1 | 0.0 | 12 |
| Jan 10 | Seward County Community College | W, 69-53 | 1 | 30 | 4-11 | 36.4 | 0-4 | 0.0 | 1-4 | 25.0 | 9 |
| Jan 13 | at Coffeyville Community College | W, 58-39 | 1 | 30 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 17 | Barton Community College | W, 74-64 | 1 | 35 | 4-13 | 30.8 | 3-7 | 42.9 | 1-2 | 50.0 | 12 |
| Jan 20 | Garden City Community College | W, 73-56 | 1 | 24 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 24 | Dodge City Community College | W, 82-77 | 1 | 28 | 4-6 | 66.7 | 1-2 | 50.0 | 3-6 | 50.0 | 12 |
| Jan 31 | at Colby Community College | W, 69-35 | 1 | 20 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 |
| Feb 3 | Independence Community College | W, 82-60 | 1 | 20 | 3-5 | 60.0 | 2-3 | 66.7 | 3-4 | 75.0 | 11 |
| Feb 7 | at Pratt Community College | W, 92-62 | 1 | 18 | 7-10 | 70.0 | 1-2 | 50.0 | 2-3 | 66.7 | 17 |
| Feb 10 | Cloud County Community College | W, 93-63 | 1 | 21 | 5-9 | 55.6 | 2-4 | 50.0 | 0-2 | 0.0 | 12 |
| Feb 14 | at Cowley College | W, 81-62 | 1 | 31 | 5-8 | 62.5 | 0-0 | - | 2-5 | 40.0 | 12 |
| Feb 17 | Butler Community College | W, 71-65 | 1 | 29 | 1-3 | 33.3 | 0-0 | - | 6-8 | 75.0 | 8 |
| Feb 21 | at Northwest Tech | W, 91-52 | 1 | 20 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 24 | at Seward County Community College | W, 78-54 | 1 | 24 | 9-12 | 75.0 | 2-3 | 66.7 | 0-0 | - | 20 |
| Feb 28 | Coffeyville Community College | W, 65-53 | 1 | 29 | 1-7 | 14.3 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Mar 2 | at Barton Community College | W, 57-39 | 1 | 26 | 2-11 | 18.2 | 2-6 | 33.3 | 0-0 | - | 6 |
| Mar 6 | at Garden City Community College | W, 74-64 | 1 | 28 | 4-6 | 66.7 | 2-3 | 66.7 | 9-10 | 90.0 | 19 |
| Mar 12 | vs. Cloud County Community College | W, 90-56 | 1 | 23 | 7-11 | 63.6 | 2-5 | 40.0 | 0-0 | - | 16 |
| Mar 15 | vs. Barton Community College | W, 49-39 | 1 | 26 | 2-9 | 22.2 | 1-5 | 20.0 | 4-4 | 100.0 | 9 |
| Mar 16 | vs. Butler Community College - KS | W, 54-52 | 1 | 28 | 4-12 | 33.3 | 0-5 | 0.0 | 7-8 | 87.5 | 15 |
| Mar 27 | vs. Cochise College | W, 59-54 | 1 | 37 | 5-13 | 38.5 | 1-3 | 33.3 | 5-6 | 83.3 | 16 |
| Mar 29 | vs. New Mexico Junior College | W, 76-45 | 1 | 26 | 9-14 | 64.3 | 0-4 | 0.0 | 5-7 | 71.4 | 23 |
| Mar 30 | Eastern Arizona College | W, 61-46 | 1 | 22 | 4-7 | 57.1 | 0-1 | 0.0 | 1-6 | 16.7 | 9 |
| Apr 1 | Northwest Florida State College | W, 88-80 | 1 | 37 | 8-19 | 42.1 | 2-6 | 33.3 | 7-8 | 87.5 | 25 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Dave Neeley Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Tabor College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Sterling College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 87-56 | 1 | 25 | 4 | 3 | 7 | 4 | 0 | 0 | 0 |
| Nov 4 | NEO | W, 82-43 | 1 | 25 | 2 | 8 | 10 | 0 | 2 | 1 | 0 |
| Nov 7 | Neosho County Community College | W, 107-63 | 1 | 20 | 1 | 8 | 9 | 2 | 2 | 2 | 1 |
| Nov 10 | vs. Labette Community College | W, 106-33 | 1 | 16 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Nov 11 | vs. Redlands Community College | W, 83-65 | 1 | 24 | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
| Nov 18 | at Dodge City Community College | W, 72-70 | 1 | 27 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
| Nov 21 | Northern Oklahoma College-Tonkawa | W, 80-54 | 1 | 18 | 2 | 8 | 10 | 1 | 2 | 1 | 2 |
| Nov 26 | Colby Community College | W, 86-46 | 1 | 19 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Nov 29 | at Independence Community College | W, 73-48 | 1 | 29 | 4 | 5 | 9 | 1 | 0 | 4 | 0 |
| Dec 2 | Pratt Community College | W, 98-47 | 1 | 17 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Dec 6 | at Cloud County Community College | W, 77-50 | 1 | 24 | 0 | 8 | 8 | 4 | 0 | 2 | 0 |
| Dec 9 | Cowley College | W, 72-47 | 1 | 24 | 2 | 5 | 7 | 0 | 0 | 2 | 0 |
| Jan 3 | at Butler Community College | W, 73-54 | 1 | 31 | 0 | 9 | 9 | 3 | 2 | 2 | 1 |
| Jan 6 | Northwest Tech | W, 92-44 | 1 | 18 | 3 | 5 | 8 | 2 | 3 | 2 | 0 |
| Jan 10 | Seward County Community College | W, 69-53 | 1 | 30 | 4 | 3 | 7 | 1 | 1 | 2 | 1 |
| Jan 13 | at Coffeyville Community College | W, 58-39 | 1 | 30 | 0 | 6 | 6 | 1 | 2 | 2 | 0 |
| Jan 17 | Barton Community College | W, 74-64 | 1 | 35 | 1 | 7 | 8 | 2 | 2 | 1 | 0 |
| Jan 20 | Garden City Community College | W, 73-56 | 1 | 24 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Jan 24 | Dodge City Community College | W, 82-77 | 1 | 28 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jan 31 | at Colby Community College | W, 69-35 | 1 | 20 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
| Feb 3 | Independence Community College | W, 82-60 | 1 | 20 | 1 | 5 | 6 | 0 | 1 | 1 | 0 |
| Feb 7 | at Pratt Community College | W, 92-62 | 1 | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 10 | Cloud County Community College | W, 93-63 | 1 | 21 | 0 | 7 | 7 | 0 | 0 | 1 | 0 |
| Feb 14 | at Cowley College | W, 81-62 | 1 | 31 | 6 | 2 | 8 | 2 | 0 | 3 | 0 |
| Feb 17 | Butler Community College | W, 71-65 | 1 | 29 | 1 | 5 | 6 | 1 | 3 | 1 | 0 |
| Feb 21 | at Northwest Tech | W, 91-52 | 1 | 20 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Feb 24 | at Seward County Community College | W, 78-54 | 1 | 24 | 2 | 5 | 7 | 1 | 3 | 2 | 0 |
| Feb 28 | Coffeyville Community College | W, 65-53 | 1 | 29 | 3 | 1 | 4 | 1 | 2 | 3 | 0 |
| Mar 2 | at Barton Community College | W, 57-39 | 1 | 26 | 1 | 6 | 7 | 2 | 1 | 3 | 0 |
| Mar 6 | at Garden City Community College | W, 74-64 | 1 | 28 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| Mar 12 | vs. Cloud County Community College | W, 90-56 | 1 | 23 | 0 | 5 | 5 | 2 | 0 | 1 | 1 |
| Mar 15 | vs. Barton Community College | W, 49-39 | 1 | 26 | 2 | 6 | 8 | 0 | 2 | 1 | 0 |
| Mar 16 | vs. Butler Community College - KS | W, 54-52 | 1 | 28 | 1 | 4 | 5 | 1 | 4 | 1 | 0 |
| Mar 27 | vs. Cochise College | W, 59-54 | 1 | 37 | 2 | 2 | 4 | 0 | 2 | 1 | 1 |
| Mar 29 | vs. New Mexico Junior College | W, 76-45 | 1 | 26 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Mar 30 | Eastern Arizona College | W, 61-46 | 1 | 22 | 2 | 8 | 10 | 1 | 1 | 0 | 0 |
| Apr 1 | Northwest Florida State College | W, 88-80 | 1 | 37 | 1 | 5 | 6 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Dave Neeley Juco Jamboree | - | - | - | - | |
| Oct 19 # | Tabor College | - | - | - | - | |
| Oct 26 # | at Sterling College | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 87-56 | 1 | 2 | - | - |
| Nov 4 | NEO | W, 82-43 | 1 | 0 | - | 0.0 |
| Nov 7 | Neosho County Community College | W, 107-63 | 1 | 1 | 0 | 1.0 |
| Nov 10 | vs. Labette Community College | W, 106-33 | 1 | 0 | 0 | - |
| Nov 11 | vs. Redlands Community College | W, 83-65 | 1 | 4 | 0 | 0.0 |
| Nov 18 | at Dodge City Community College | W, 72-70 | 1 | 2 | 0 | - |
| Nov 21 | Northern Oklahoma College-Tonkawa | W, 80-54 | 1 | 0 | 0 | 0.5 |
| Nov 26 | Colby Community College | W, 86-46 | 1 | 1 | 0 | 0.0 |
| Nov 29 | at Independence Community College | W, 73-48 | 1 | 2 | 0 | - |
| Dec 2 | Pratt Community College | W, 98-47 | 1 | 3 | 0 | 1.0 |
| Dec 6 | at Cloud County Community College | W, 77-50 | 1 | 2 | - | - |
| Dec 9 | Cowley College | W, 72-47 | 1 | 1 | 0 | - |
| Jan 3 | at Butler Community College | W, 73-54 | 1 | 0 | 0 | 1.5 |
| Jan 6 | Northwest Tech | W, 92-44 | 1 | 2 | 0 | 0.7 |
| Jan 10 | Seward County Community College | W, 69-53 | 1 | 3 | 0 | 1.0 |
| Jan 13 | at Coffeyville Community College | W, 58-39 | 1 | 1 | 0 | 0.5 |
| Jan 17 | Barton Community College | W, 74-64 | 1 | 1 | 0 | 1.0 |
| Jan 20 | Garden City Community College | W, 73-56 | 1 | 3 | 0 | 0.0 |
| Jan 24 | Dodge City Community College | W, 82-77 | 1 | 1 | 0 | 0.0 |
| Jan 31 | at Colby Community College | W, 69-35 | 1 | 3 | - | - |
| Feb 3 | Independence Community College | W, 82-60 | 1 | 2 | 0 | 0.0 |
| Feb 7 | at Pratt Community College | W, 92-62 | 1 | 3 | 0 | - |
| Feb 10 | Cloud County Community College | W, 93-63 | 1 | 0 | 0 | - |
| Feb 14 | at Cowley College | W, 81-62 | 1 | 3 | 0 | - |
| Feb 17 | Butler Community College | W, 71-65 | 1 | 3 | 0 | 0.3 |
| Feb 21 | at Northwest Tech | W, 91-52 | 1 | 2 | - | - |
| Feb 24 | at Seward County Community College | W, 78-54 | 1 | 0 | - | 0.3 |
| Feb 28 | Coffeyville Community College | W, 65-53 | 1 | 3 | 0 | 0.5 |
| Mar 2 | at Barton Community College | W, 57-39 | 1 | 2 | - | 2.0 |
| Mar 6 | at Garden City Community College | W, 74-64 | 1 | 1 | - | 0.0 |
| Mar 12 | vs. Cloud County Community College | W, 90-56 | 1 | 3 | 0 | - |
| Mar 15 | vs. Barton Community College | W, 49-39 | 1 | 2 | 0 | 0.0 |
| Mar 16 | vs. Butler Community College - KS | W, 54-52 | 1 | 3 | 0 | 0.3 |
| Mar 27 | vs. Cochise College | W, 59-54 | 1 | 1 | - | 0.0 |
| Mar 29 | vs. New Mexico Junior College | W, 76-45 | 1 | 3 | - | - |
| Mar 30 | Eastern Arizona College | W, 61-46 | 1 | 4 | - | 1.0 |
| Apr 1 | Northwest Florida State College | W, 88-80 | 1 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 37 | 25.1 | 4.6-9.6 | 1.1-3.4 | 2.7-3.8 | 12.9 |
| Conference | 24 | 25.1 | 4.3-8.7 | 1.2-3.2 | 2.1-3.1 | 12.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 24.5 | 4.6-9.2 | 1.1-2.8 | 2.7-4.2 | 12.9 |
| Away | 12 | 25.6 | 4.3-9.2 | 1.0-3.4 | 2.2-2.8 | 11.8 |
| Neutral | 7 | 25.7 | 5.1-11.0 | 1.0-4.6 | 3.6-4.6 | 14.9 |
| Wins | 37 | 25.1 | 4.6-9.6 | 1.1-3.4 | 2.7-3.8 | 12.9 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 9 | 22.6 | 4.4-9.0 | 0.8-2.8 | 3.4-4.4 | 13.1 |
| December | 3 | 21.7 | 6.7-11.3 | 2.0-4.0 | 2.7-3.7 | 18.0 |
| January | 8 | 26.9 | 3.8-9.1 | 1.0-4.0 | 0.8-1.9 | 9.3 |
| February | 8 | 24.0 | 4.4-8.0 | 1.0-2.1 | 2.0-3.2 | 11.8 |
| March | 8 | 27.0 | 4.6-10.4 | 1.0-4.0 | 3.9-5.1 | 14.1 |
| April | 1 | 37.0 | 8.0-19.0 | 2.0-6.0 | 7.0-8.0 | 25.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 37 | 929 | 170-354 | 48.0 | 39-124 | 31.5 | 99-141 | 70.2 | 478 |
| Conference | 24 | 24 | 602 | 104-209 | 49.8 | 29-77 | 37.7 | 50-75 | 66.7 | 287 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 18 | 441 | 82-166 | 49.4 | 20-51 | 39.2 | 48-75 | 64.0 | 232 |
| Away | 12 | 12 | 308 | 52-111 | 46.8 | 12-41 | 29.3 | 26-34 | 76.5 | 142 |
| Neutral | 7 | 7 | 180 | 36-77 | 46.8 | 7-32 | 21.9 | 25-32 | 78.1 | 104 |
| Wins | 37 | 37 | 929 | 170-354 | 48.0 | 39-124 | 31.5 | 99-141 | 70.2 | 478 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 9 | 9 | 203 | 40-81 | 49.4 | 7-25 | 28.0 | 31-40 | 77.5 | 118 |
| December | 3 | 3 | 65 | 20-34 | 58.8 | 6-12 | 50.0 | 8-11 | 72.7 | 54 |
| January | 8 | 8 | 216 | 30-73 | 41.1 | 8-32 | 25.0 | 6-15 | 40.0 | 74 |
| February | 8 | 8 | 192 | 35-64 | 54.7 | 8-17 | 47.1 | 16-26 | 61.5 | 94 |
| March | 8 | 8 | 216 | 37-83 | 44.6 | 8-32 | 25.0 | 31-41 | 75.6 | 113 |
| April | 1 | 1 | 37 | 8-19 | 42.1 | 2-6 | 33.3 | 7-8 | 87.5 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 929 | 25.1 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| Conference | 24 | 602 | 25.1 | 0.0-0.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 441 | 24.5 | 0.0-0.0 | 0.0-0.0 | 39.2 | 0.0-0.0 | 0.0 |
| Away | 12 | 308 | 25.6 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 180 | 25.7 | 0.0-0.0 | 0.0-0.0 | 21.9 | 0.0-0.0 | 0.0 |
| Wins | 37 | 929 | 25.1 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 9 | 203 | 22.6 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| December | 3 | 65 | 21.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 8 | 216 | 26.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 8 | 192 | 24.0 | 0.0-0.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 |
| March | 8 | 216 | 27.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| April | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 1.6 | 4.6 | 6.2 | 1.0 | 1.2 | 1.2 | 0.2 |
| Conference | 24 | 1.6 | 4.4 | 6.0 | 1.0 | 1.1 | 1.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 1.7 | 4.9 | 6.7 | 0.9 | 1.4 | 1.2 | 0.2 |
| Away | 12 | 1.6 | 4.7 | 6.3 | 1.3 | 0.9 | 1.7 | 0.2 |
| Neutral | 7 | 1.6 | 3.4 | 5.0 | 0.9 | 1.3 | 0.7 | 0.3 |
| Wins | 37 | 1.6 | 4.6 | 6.2 | 1.0 | 1.2 | 1.2 | 0.2 |
| Losses | - | - | - | - | - | - | - | - |
| November | 9 | 2.3 | 5.0 | 7.3 | 1.2 | 0.9 | 1.1 | 0.3 |
| December | 3 | 1.3 | 5.3 | 6.7 | 1.7 | 0.3 | 1.7 | 0.0 |
| January | 8 | 1.1 | 4.8 | 5.9 | 1.1 | 1.5 | 1.5 | 0.4 |
| February | 8 | 1.9 | 3.9 | 5.8 | 0.6 | 1.1 | 1.4 | 0.0 |
| March | 8 | 1.4 | 4.3 | 5.6 | 1.0 | 1.6 | 1.0 | 0.3 |
| April | 1 | 1.0 | 5.0 | 6.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 37 | 61 | 169 | 230 | 38 | 45 | 46 | 8 |
| Conference | 24 | 24 | 38 | 105 | 143 | 24 | 27 | 37 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 18 | 31 | 89 | 120 | 16 | 25 | 21 | 4 |
| Away | 12 | 12 | 19 | 56 | 75 | 16 | 11 | 20 | 2 |
| Neutral | 7 | 7 | 11 | 24 | 35 | 6 | 9 | 5 | 2 |
| Wins | 37 | 37 | 61 | 169 | 230 | 38 | 45 | 46 | 8 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 9 | 9 | 21 | 45 | 66 | 11 | 8 | 10 | 3 |
| December | 3 | 3 | 4 | 16 | 20 | 5 | 1 | 5 | 0 |
| January | 8 | 8 | 9 | 38 | 47 | 9 | 12 | 12 | 3 |
| February | 8 | 8 | 15 | 31 | 46 | 5 | 9 | 11 | 0 |
| March | 8 | 8 | 11 | 34 | 45 | 8 | 13 | 8 | 2 |
| April | 1 | 1 | 1 | 5 | 6 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |