Madi Denison
gp
36
pts/g
4.2
fg %
40.6
3pt %
8.3
ft %
62.5
reb/g
4.0
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 23 |
| Games started | 0 | 0 |
| Minutes | 515 | 344 |
| Minutes per game | 14.3 | 15.0 |
| FG | 58-143 | 40-92 |
| FG Pct | 40.6 | 43.5 |
| 3PT | 1-12 | 1-10 |
| 3PT Pct | 8.3 | 10.0 |
| FT | 35-56 | 22-38 |
| FT Pct | 62.5 | 57.9 |
| Off rebounds | 73 | 42 |
| Def rebounds | 71 | 49 |
| Total rebounds | 144 | 91 |
| Rebounds per game | 4.0 | 4.0 |
| Personal fouls | 94 | 57 |
| Disqualifications | 3 | 0 |
| Assists | 24 | 18 |
| Turnovers | 48 | 30 |
| Assist to turnover ratio | 0.5 | 0.6 |
| Steals | 25 | 17 |
| Blocks | 7 | 7 |
| Points | 152 | 103 |
| Points per game | 4.2 | 4.5 |
| Points per 40 min | 11.8 | 12.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Dave Neeley Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Tabor College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Sterling College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 87-56 | - | 18 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 4 | NEO | W, 82-43 | - | 18 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 7 | Neosho County Community College | W, 107-63 | 0 | 19 | 2-7 | 28.6 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 10 | vs. Labette Community College | W, 106-33 | - | 23 | 7-11 | 63.6 | 0-0 | - | 4-4 | 100.0 | 18 |
| Nov 11 | vs. Redlands Community College | W, 83-65 | - | 13 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 18 | at Dodge City Community College | W, 72-70 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 21 | Northern Oklahoma College-Tonkawa | W, 80-54 | 0 | 15 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 26 | Colby Community College | W, 86-46 | 0 | 22 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 29 | at Independence Community College | W, 73-48 | 0 | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Pratt Community College | W, 98-47 | 0 | 22 | 5-8 | 62.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Dec 6 | at Cloud County Community College | W, 77-50 | - | 15 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 9 | Cowley College | W, 72-47 | 0 | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 3 | at Butler Community College | W, 73-54 | 0 | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | Northwest Tech | W, 92-44 | 0 | 19 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 10 | Seward County Community College | W, 69-53 | 0 | 10 | 1-7 | 14.3 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 13 | at Coffeyville Community College | W, 58-39 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Barton Community College | W, 74-64 | 0 | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | Garden City Community College | W, 73-56 | 0 | 14 | 5-11 | 45.5 | 0-0 | - | 2-3 | 66.7 | 12 |
| Jan 24 | Dodge City Community College | W, 82-77 | 0 | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Colby Community College | W, 69-35 | 0 | 23 | 4-8 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 9 |
| Feb 3 | Independence Community College | W, 82-60 | 0 | 22 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 7 | at Pratt Community College | W, 92-62 | 0 | 20 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Feb 10 | Cloud County Community College | W, 93-63 | 0 | 16 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 14 | at Cowley College | W, 81-62 | 0 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 17 | Butler Community College | W, 71-65 | 0 | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 21 | at Northwest Tech | W, 91-52 | - | 22 | 0-5 | 0.0 | 0-0 | - | 4-8 | 50.0 | 4 |
| Feb 24 | at Seward County Community College | W, 78-54 | - | 19 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 28 | Coffeyville Community College | W, 65-53 | 0 | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Mar 2 | at Barton Community College | W, 57-39 | - | 13 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Mar 6 | at Garden City Community College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cloud County Community College | W, 90-56 | 0 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | vs. Barton Community College | W, 49-39 | 0 | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 16 | vs. Butler Community College - KS | W, 54-52 | 0 | 4 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 27 | vs. Cochise College | W, 59-54 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 29 | vs. New Mexico Junior College | W, 76-45 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 30 | Eastern Arizona College | W, 61-46 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Apr 1 | Northwest Florida State College | W, 88-80 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Dave Neeley Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Tabor College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Sterling College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 87-56 | - | 18 | 7 | 6 | 13 | 1 | 2 | 2 | 0 |
| Nov 4 | NEO | W, 82-43 | - | 18 | 3 | 3 | 6 | 0 | 2 | 0 | 0 |
| Nov 7 | Neosho County Community College | W, 107-63 | 0 | 19 | 4 | 3 | 7 | 2 | 1 | 0 | 0 |
| Nov 10 | vs. Labette Community College | W, 106-33 | - | 23 | 8 | 4 | 12 | 1 | 0 | 3 | 0 |
| Nov 11 | vs. Redlands Community College | W, 83-65 | - | 13 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| Nov 18 | at Dodge City Community College | W, 72-70 | - | 16 | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
| Nov 21 | Northern Oklahoma College-Tonkawa | W, 80-54 | 0 | 15 | 2 | 2 | 4 | 0 | 3 | 1 | 0 |
| Nov 26 | Colby Community College | W, 86-46 | 0 | 22 | 1 | 4 | 5 | 1 | 3 | 1 | 0 |
| Nov 29 | at Independence Community College | W, 73-48 | 0 | 12 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Dec 2 | Pratt Community College | W, 98-47 | 0 | 22 | 3 | 1 | 4 | 1 | 2 | 1 | 1 |
| Dec 6 | at Cloud County Community College | W, 77-50 | - | 15 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 9 | Cowley College | W, 72-47 | 0 | 14 | 2 | 1 | 3 | 0 | 4 | 1 | 1 |
| Jan 3 | at Butler Community College | W, 73-54 | 0 | 12 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Jan 6 | Northwest Tech | W, 92-44 | 0 | 19 | 3 | 4 | 7 | 2 | 0 | 1 | 1 |
| Jan 10 | Seward County Community College | W, 69-53 | 0 | 10 | 4 | 2 | 6 | 0 | 0 | 2 | 0 |
| Jan 13 | at Coffeyville Community College | W, 58-39 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jan 17 | Barton Community College | W, 74-64 | 0 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jan 20 | Garden City Community College | W, 73-56 | 0 | 14 | 5 | 2 | 7 | 0 | 3 | 2 | 0 |
| Jan 24 | Dodge City Community College | W, 82-77 | 0 | 12 | 3 | 2 | 5 | 1 | 1 | 1 | 0 |
| Jan 31 | at Colby Community College | W, 69-35 | 0 | 23 | 1 | 4 | 5 | 0 | 2 | 1 | 0 |
| Feb 3 | Independence Community College | W, 82-60 | 0 | 22 | 6 | 4 | 10 | 0 | 1 | 1 | 0 |
| Feb 7 | at Pratt Community College | W, 92-62 | 0 | 20 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
| Feb 10 | Cloud County Community College | W, 93-63 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 14 | at Cowley College | W, 81-62 | 0 | 8 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Feb 17 | Butler Community College | W, 71-65 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Feb 21 | at Northwest Tech | W, 91-52 | - | 22 | 4 | 8 | 12 | 1 | 1 | 0 | 2 |
| Feb 24 | at Seward County Community College | W, 78-54 | - | 19 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Feb 28 | Coffeyville Community College | W, 65-53 | 0 | 10 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Mar 2 | at Barton Community College | W, 57-39 | - | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Mar 6 | at Garden City Community College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cloud County Community College | W, 90-56 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 15 | vs. Barton Community College | W, 49-39 | 0 | 11 | 1 | 2 | 3 | 1 | 4 | 0 | 0 |
| Mar 16 | vs. Butler Community College - KS | W, 54-52 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 27 | vs. Cochise College | W, 59-54 | - | 12 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Mar 29 | vs. New Mexico Junior College | W, 76-45 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Eastern Arizona College | W, 61-46 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 1 | Northwest Florida State College | W, 88-80 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Dave Neeley Juco Jamboree | - | - | - | - | |
| Oct 19 # | Tabor College | - | - | - | - | |
| Oct 26 # | at Sterling College | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 87-56 | - | 2 | - | 0.5 |
| Nov 4 | NEO | W, 82-43 | - | 5 | 1 | 0.0 |
| Nov 7 | Neosho County Community College | W, 107-63 | 0 | 2 | 0 | 2.0 |
| Nov 10 | vs. Labette Community College | W, 106-33 | - | 5 | 1 | - |
| Nov 11 | vs. Redlands Community College | W, 83-65 | - | 3 | 0 | 0.0 |
| Nov 18 | at Dodge City Community College | W, 72-70 | - | 2 | 0 | 1.0 |
| Nov 21 | Northern Oklahoma College-Tonkawa | W, 80-54 | 0 | 3 | 0 | 0.0 |
| Nov 26 | Colby Community College | W, 86-46 | 0 | 4 | 0 | 0.3 |
| Nov 29 | at Independence Community College | W, 73-48 | 0 | 3 | 0 | 0.0 |
| Dec 2 | Pratt Community College | W, 98-47 | 0 | 4 | 0 | 0.5 |
| Dec 6 | at Cloud County Community College | W, 77-50 | - | 0 | - | - |
| Dec 9 | Cowley College | W, 72-47 | 0 | 4 | 0 | 0.0 |
| Jan 3 | at Butler Community College | W, 73-54 | 0 | 3 | 0 | - |
| Jan 6 | Northwest Tech | W, 92-44 | 0 | 4 | 0 | - |
| Jan 10 | Seward County Community College | W, 69-53 | 0 | 1 | 0 | - |
| Jan 13 | at Coffeyville Community College | W, 58-39 | - | 4 | 0 | 0.0 |
| Jan 17 | Barton Community College | W, 74-64 | 0 | 1 | 0 | - |
| Jan 20 | Garden City Community College | W, 73-56 | 0 | 0 | 0 | 0.0 |
| Jan 24 | Dodge City Community College | W, 82-77 | 0 | 1 | 0 | 1.0 |
| Jan 31 | at Colby Community College | W, 69-35 | 0 | 2 | - | 0.0 |
| Feb 3 | Independence Community College | W, 82-60 | 0 | 4 | 0 | 0.0 |
| Feb 7 | at Pratt Community College | W, 92-62 | 0 | 3 | 0 | - |
| Feb 10 | Cloud County Community College | W, 93-63 | 0 | 4 | 0 | 0.0 |
| Feb 14 | at Cowley College | W, 81-62 | 0 | 2 | 0 | 1.0 |
| Feb 17 | Butler Community College | W, 71-65 | 0 | 0 | 0 | 0.0 |
| Feb 21 | at Northwest Tech | W, 91-52 | - | 4 | - | 1.0 |
| Feb 24 | at Seward County Community College | W, 78-54 | - | 3 | - | 1.0 |
| Feb 28 | Coffeyville Community College | W, 65-53 | 0 | 2 | 0 | 0.0 |
| Mar 2 | at Barton Community College | W, 57-39 | - | 2 | - | - |
| Mar 6 | at Garden City Community College | W, 74-64 | - | - | - | - |
| Mar 12 | vs. Cloud County Community College | W, 90-56 | 0 | 4 | 0 | 0.0 |
| Mar 15 | vs. Barton Community College | W, 49-39 | 0 | 2 | 0 | 0.3 |
| Mar 16 | vs. Butler Community College - KS | W, 54-52 | 0 | 0 | 0 | - |
| Mar 27 | vs. Cochise College | W, 59-54 | - | 4 | - | 1.0 |
| Mar 29 | vs. New Mexico Junior College | W, 76-45 | - | 5 | 1 | - |
| Mar 30 | Eastern Arizona College | W, 61-46 | - | 0 | - | 0.0 |
| Apr 1 | Northwest Florida State College | W, 88-80 | 0 | 2 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 36 | 14.3 | 1.6-4.0 | 0.0-0.3 | 1.0-1.6 | 4.2 |
| Conference | 23 | 15.0 | 1.7-4.0 | 0.0-0.4 | 1.0-1.7 | 4.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 14.6 | 1.9-4.6 | 0.0-0.4 | 0.9-1.5 | 4.7 |
| Away | 11 | 15.3 | 1.4-3.5 | 0.1-0.4 | 1.1-1.9 | 3.9 |
| Neutral | 7 | 12.1 | 1.3-3.3 | 0.0-0.0 | 1.0-1.1 | 3.6 |
| Wins | 36 | 14.3 | 1.6-4.0 | 0.0-0.3 | 1.0-1.6 | 4.2 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 9 | 17.3 | 2.1-5.1 | 0.0-0.2 | 1.3-1.9 | 5.6 |
| December | 3 | 17.0 | 2.7-5.3 | 0.0-0.7 | 0.7-1.7 | 6.0 |
| January | 8 | 13.4 | 2.1-5.1 | 0.0-0.5 | 0.8-1.1 | 5.0 |
| February | 8 | 15.4 | 1.4-3.2 | 0.1-0.5 | 1.4-2.4 | 4.3 |
| March | 7 | 10.0 | 0.4-1.9 | 0.0-0.0 | 0.6-0.9 | 1.4 |
| April | 1 | 8.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 0 | 515 | 58-143 | 40.6 | 1-12 | 8.3 | 35-56 | 62.5 | 152 |
| Conference | 23 | 0 | 344 | 40-92 | 43.5 | 1-10 | 10.0 | 22-38 | 57.9 | 103 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 0 | 262 | 34-82 | 41.5 | 0-8 | 0.0 | 16-27 | 59.3 | 84 |
| Away | 11 | 0 | 168 | 15-38 | 39.5 | 1-4 | 25.0 | 12-21 | 57.1 | 43 |
| Neutral | 7 | 0 | 85 | 9-23 | 39.1 | 0-0 | - | 7-8 | 87.5 | 25 |
| Wins | 36 | 0 | 515 | 58-143 | 40.6 | 1-12 | 8.3 | 35-56 | 62.5 | 152 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 9 | 0 | 156 | 19-46 | 41.3 | 0-2 | 0.0 | 12-17 | 70.6 | 50 |
| December | 3 | 0 | 51 | 8-16 | 50.0 | 0-2 | 0.0 | 2-5 | 40.0 | 18 |
| January | 8 | 0 | 107 | 17-41 | 41.5 | 0-4 | 0.0 | 6-9 | 66.7 | 40 |
| February | 8 | 0 | 123 | 11-26 | 42.3 | 1-4 | 25.0 | 11-19 | 57.9 | 34 |
| March | 7 | 0 | 70 | 3-13 | 23.1 | 0-0 | - | 4-6 | 66.7 | 10 |
| April | 1 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 515 | 14.3 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Conference | 23 | 344 | 15.0 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 262 | 14.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 168 | 15.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 85 | 12.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 36 | 515 | 14.3 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 9 | 156 | 17.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 51 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 107 | 13.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 123 | 15.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 7 | 70 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| April | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 2.0 | 2.0 | 4.0 | 0.7 | 1.3 | 0.7 | 0.2 |
| Conference | 23 | 1.8 | 2.1 | 4.0 | 0.8 | 1.3 | 0.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 2.6 | 2.1 | 4.7 | 0.5 | 1.7 | 0.8 | 0.2 |
| Away | 11 | 1.1 | 2.5 | 3.5 | 1.1 | 0.9 | 0.5 | 0.4 |
| Neutral | 7 | 2.0 | 1.0 | 3.0 | 0.4 | 1.1 | 0.7 | 0.0 |
| Wins | 36 | 2.0 | 2.0 | 4.0 | 0.7 | 1.3 | 0.7 | 0.2 |
| Losses | - | - | - | - | - | - | - | - |
| November | 9 | 3.3 | 2.9 | 6.2 | 0.8 | 1.8 | 1.2 | 0.0 |
| December | 3 | 1.7 | 1.3 | 3.0 | 0.7 | 2.0 | 0.7 | 0.7 |
| January | 8 | 2.3 | 1.9 | 4.1 | 0.9 | 0.9 | 1.0 | 0.3 |
| February | 8 | 1.8 | 2.4 | 4.1 | 0.8 | 1.4 | 0.4 | 0.4 |
| March | 7 | 0.7 | 1.0 | 1.7 | 0.3 | 1.0 | 0.1 | 0.0 |
| April | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 0 | 73 | 71 | 144 | 24 | 48 | 25 | 7 |
| Conference | 23 | 0 | 42 | 49 | 91 | 18 | 30 | 17 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 0 | 47 | 37 | 84 | 9 | 30 | 14 | 3 |
| Away | 11 | 0 | 12 | 27 | 39 | 12 | 10 | 6 | 4 |
| Neutral | 7 | 0 | 14 | 7 | 21 | 3 | 8 | 5 | 0 |
| Wins | 36 | 0 | 73 | 71 | 144 | 24 | 48 | 25 | 7 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 9 | 0 | 30 | 26 | 56 | 7 | 16 | 11 | 0 |
| December | 3 | 0 | 5 | 4 | 9 | 2 | 6 | 2 | 2 |
| January | 8 | 0 | 18 | 15 | 33 | 7 | 7 | 8 | 2 |
| February | 8 | 0 | 14 | 19 | 33 | 6 | 11 | 3 | 3 |
| March | 7 | 0 | 5 | 7 | 12 | 2 | 7 | 1 | 0 |
| April | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |