Dylan Alexander
gp
14
pts/g
8.2
fg %
42.2
3pt %
25.8
ft %
73.8
reb/g
2.1
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 0 | 0 |
| Minutes | 242 | 133 |
| Minutes per game | 17.3 | 16.6 |
| FG | 38-90 | 20-51 |
| FG Pct | 42.2 | 39.2 |
| 3PT | 8-31 | 4-18 |
| 3PT Pct | 25.8 | 22.2 |
| FT | 31-42 | 13-17 |
| FT Pct | 73.8 | 76.5 |
| Off rebounds | 13 | 7 |
| Def rebounds | 17 | 9 |
| Total rebounds | 30 | 16 |
| Rebounds per game | 2.1 | 2.0 |
| Personal fouls | 28 | 17 |
| Disqualifications | 0 | 0 |
| Assists | 19 | 9 |
| Turnovers | 16 | 12 |
| Assist to turnover ratio | 1.2 | 0.8 |
| Steals | 17 | 8 |
| Blocks | 2 | 1 |
| Points | 115 | 57 |
| Points per game | 8.2 | 7.1 |
| Points per 40 min | 19.0 | 17.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 1 | at Seward County Community College | W, 58-50 |
| Mar 5 | Dodge City Community College | W, 75-67 |
| Mar 11 | Colby Community College | W, 59-49 |
| Mar 14 | vs. Coffeyville Community College | L, 45-42 |
| Mar 26 | vs. South Georgia Technical College | W, 61-58 |
| Mar 28 | vs. Three Rivers Community College - MO | L, 50-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Dave Neeley JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Dave Neeley JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Tabor College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northern Oklahoma College-Tonkawa | W, 79-45 | - | 19 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 5 | Neosho County Community College | W, 122-70 | 0 | 20 | 3-7 | 42.9 | 2-3 | 66.7 | 7-8 | 87.5 | 15 |
| Nov 8 | Tabor College JV | W, 68-23 | 0 | 18 | 2-10 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 9 | Murray State College | W, 69-68 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | vs. Kansas Wesleyan JV | W, 85-54 | - | 17 | 5-9 | 55.6 | 1-5 | 20.0 | 6-9 | 66.7 | 17 |
| Nov 16 | vs. Redlands Community College | W, 81-59 | - | 28 | 4-7 | 57.1 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| Nov 20 | at Barton Community College | W, 59-43 | - | 16 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 23 | at Fort Hays Tech Northwest | W, 88-35 | - | 15 | 3-5 | 60.0 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Nov 26 | Colby Community College | W, 75-37 | 0 | 20 | 4-8 | 50.0 | 1-1 | 100.0 | 1-1 | 100.0 | 10 |
| Nov 30 | at Independence Community College | W, 66-34 | 0 | 22 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 4 | Coffeyville Community College | W, 66-53 | 0 | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 11 | Garden City Community College | W, 45-44 | 0 | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 14 | at Cloud County Community College | W, 77-53 | 0 | 19 | 6-13 | 46.2 | 0-2 | 0.0 | 6-6 | 100.0 | 18 |
| Jan 4 | Cowley College | W, 62-60 | - | 17 | 4-7 | 57.1 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Jan 8 | at Butler Community College - KS | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Pratt Community College | W, 92-47 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Seward County Community College | W, 52-40 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Dodge City Community College | L, 67-41 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Barton Community College | W, 63-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Fort Hays Tech Northwest | W, 114-39 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Colby Community College | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Independence Community College | W, 90-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Coffeyville Community College | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Garden City Community College | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cloud County Community College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cowley College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Butler Community College - KS | W, 54-49 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Pratt Community College | W, 85-44 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Seward County Community College | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dodge City Community College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Colby Community College | W, 59-49 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Coffeyville Community College | L, 45-42 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. South Georgia Technical College | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Three Rivers Community College - MO | L, 50-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Dave Neeley JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Dave Neeley JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Tabor College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northern Oklahoma College-Tonkawa | W, 79-45 | - | 19 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
| Nov 5 | Neosho County Community College | W, 122-70 | 0 | 20 | 1 | 1 | 2 | 3 | 1 | 2 | 0 |
| Nov 8 | Tabor College JV | W, 68-23 | 0 | 18 | 2 | 1 | 3 | 1 | 1 | 4 | 0 |
| Nov 9 | Murray State College | W, 69-68 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Kansas Wesleyan JV | W, 85-54 | - | 17 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |
| Nov 16 | vs. Redlands Community College | W, 81-59 | - | 28 | 0 | 1 | 1 | 4 | 1 | 0 | 1 |
| Nov 20 | at Barton Community College | W, 59-43 | - | 16 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Nov 23 | at Fort Hays Tech Northwest | W, 88-35 | - | 15 | 0 | 4 | 4 | 1 | 1 | 0 | 1 |
| Nov 26 | Colby Community College | W, 75-37 | 0 | 20 | 2 | 1 | 3 | 2 | 3 | 4 | 0 |
| Nov 30 | at Independence Community College | W, 66-34 | 0 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 4 | Coffeyville Community College | W, 66-53 | 0 | 13 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Dec 11 | Garden City Community College | W, 45-44 | 0 | 11 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Dec 14 | at Cloud County Community College | W, 77-53 | 0 | 19 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| Jan 4 | Cowley College | W, 62-60 | - | 17 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jan 8 | at Butler Community College - KS | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Pratt Community College | W, 92-47 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Seward County Community College | W, 52-40 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Dodge City Community College | L, 67-41 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Barton Community College | W, 63-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Fort Hays Tech Northwest | W, 114-39 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Colby Community College | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Independence Community College | W, 90-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Coffeyville Community College | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Garden City Community College | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cloud County Community College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cowley College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Butler Community College - KS | W, 54-49 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Pratt Community College | W, 85-44 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Seward County Community College | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dodge City Community College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Colby Community College | W, 59-49 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Coffeyville Community College | L, 45-42 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. South Georgia Technical College | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Three Rivers Community College - MO | L, 50-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. Dave Neeley JUCO Jamboree | - | - | - | - | |
| Oct 20 # | vs. Dave Neeley JUCO Jamboree | - | - | - | - | |
| Oct 24 # | Tabor College | - | - | - | - | |
| Nov 1 | at Northern Oklahoma College-Tonkawa | W, 79-45 | - | 3 | - | - |
| Nov 5 | Neosho County Community College | W, 122-70 | 0 | 4 | 0 | 3.0 |
| Nov 8 | Tabor College JV | W, 68-23 | 0 | 0 | 0 | 1.0 |
| Nov 9 | Murray State College | W, 69-68 | - | 0 | - | - |
| Nov 15 | vs. Kansas Wesleyan JV | W, 85-54 | - | 0 | - | 2.0 |
| Nov 16 | vs. Redlands Community College | W, 81-59 | - | 4 | - | 4.0 |
| Nov 20 | at Barton Community College | W, 59-43 | - | 3 | - | 2.0 |
| Nov 23 | at Fort Hays Tech Northwest | W, 88-35 | - | 2 | - | 1.0 |
| Nov 26 | Colby Community College | W, 75-37 | 0 | 3 | 0 | 0.7 |
| Nov 30 | at Independence Community College | W, 66-34 | 0 | 3 | 0 | 0.0 |
| Dec 4 | Coffeyville Community College | W, 66-53 | 0 | 1 | 0 | 2.0 |
| Dec 11 | Garden City Community College | W, 45-44 | 0 | 2 | 0 | 0.0 |
| Dec 14 | at Cloud County Community College | W, 77-53 | 0 | 2 | 0 | 0.0 |
| Jan 4 | Cowley College | W, 62-60 | - | 1 | - | - |
| Jan 8 | at Butler Community College - KS | W, 57-53 | - | - | - | - |
| Jan 11 | at Pratt Community College | W, 92-47 | - | - | - | - |
| Jan 15 | Seward County Community College | W, 52-40 | - | - | - | - |
| Jan 18 | at Dodge City Community College | L, 67-41 | - | - | - | - |
| Jan 22 | Barton Community College | W, 63-46 | - | - | - | - |
| Jan 25 | Fort Hays Tech Northwest | W, 114-39 | - | - | - | - |
| Jan 29 | at Colby Community College | W, 84-57 | - | - | - | - |
| Feb 1 | Independence Community College | W, 90-49 | - | - | - | - |
| Feb 6 | at Coffeyville Community College | L, 64-55 | - | - | - | - |
| Feb 13 | at Garden City Community College | W, 66-53 | - | - | - | - |
| Feb 15 | Cloud County Community College | W, 71-66 | - | - | - | - |
| Feb 19 | at Cowley College | L, 70-60 | - | - | - | - |
| Feb 22 | Butler Community College - KS | W, 54-49 | - | - | - | - |
| Feb 26 | Pratt Community College | W, 85-44 | - | - | - | - |
| Mar 1 | at Seward County Community College | W, 58-50 | - | - | - | - |
| Mar 5 | Dodge City Community College | W, 75-67 | - | - | - | - |
| Mar 11 | Colby Community College | W, 59-49 | - | - | - | - |
| Mar 14 | vs. Coffeyville Community College | L, 45-42 | - | - | - | - |
| Mar 26 | vs. South Georgia Technical College | W, 61-58 | - | - | - | - |
| Mar 28 | vs. Three Rivers Community College - MO | L, 50-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 17.3 | 2.7-6.4 | 0.6-2.2 | 2.2-3.0 | 8.2 |
| Conference | 8 | 16.6 | 2.5-6.4 | 0.5-2.2 | 1.6-2.1 | 7.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 15.1 | 2.0-5.4 | 0.6-1.7 | 1.6-2.1 | 6.1 |
| Away | 5 | 18.2 | 3.0-7.2 | 0.6-2.6 | 2.0-2.4 | 8.6 |
| Neutral | 2 | 22.5 | 4.5-8.0 | 0.5-3.0 | 5.0-7.5 | 14.5 |
| Wins | 14 | 17.3 | 2.7-6.4 | 0.6-2.2 | 2.2-3.0 | 8.2 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 10 | 18.2 | 2.8-6.5 | 0.7-2.3 | 2.3-3.2 | 8.6 |
| December | 3 | 14.3 | 2.0-6.0 | 0.0-2.0 | 2.3-2.7 | 6.3 |
| January | 1 | 17.0 | 4.0-7.0 | 1.0-2.0 | 1.0-2.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 242 | 38-90 | 42.2 | 8-31 | 25.8 | 31-42 | 73.8 | 115 |
| Conference | 8 | 0 | 133 | 20-51 | 39.2 | 4-18 | 22.2 | 13-17 | 76.5 | 57 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 0 | 106 | 14-38 | 36.8 | 4-12 | 33.3 | 11-15 | 73.3 | 43 |
| Away | 5 | 0 | 91 | 15-36 | 41.7 | 3-13 | 23.1 | 10-12 | 83.3 | 43 |
| Neutral | 2 | - | 45 | 9-16 | 56.3 | 1-6 | 16.7 | 10-15 | 66.7 | 29 |
| Wins | 14 | 0 | 242 | 38-90 | 42.2 | 8-31 | 25.8 | 31-42 | 73.8 | 115 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 10 | 0 | 182 | 28-65 | 43.1 | 7-23 | 30.4 | 23-32 | 71.9 | 86 |
| December | 3 | 0 | 43 | 6-18 | 33.3 | 0-6 | 0.0 | 7-8 | 87.5 | 19 |
| January | 1 | - | 17 | 4-7 | 57.1 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 242 | 17.3 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| Conference | 8 | 133 | 16.6 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 106 | 15.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 91 | 18.2 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 45 | 22.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 14 | 242 | 17.3 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 10 | 182 | 18.2 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| December | 3 | 43 | 14.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.9 | 1.2 | 2.1 | 1.4 | 1.1 | 1.2 | 0.1 |
| Conference | 8 | 0.9 | 1.1 | 2.0 | 1.1 | 1.5 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.0 | 1.0 | 2.0 | 1.4 | 1.1 | 1.7 | 0.0 |
| Away | 5 | 1.0 | 1.8 | 2.8 | 0.6 | 1.2 | 0.6 | 0.2 |
| Neutral | 2 | 0.5 | 0.5 | 1.0 | 3.0 | 1.0 | 1.0 | 0.5 |
| Wins | 14 | 0.9 | 1.2 | 2.1 | 1.4 | 1.1 | 1.2 | 0.1 |
| Losses | - | - | - | - | - | - | - | - |
| November | 10 | 0.8 | 1.4 | 2.2 | 1.5 | 1.1 | 1.5 | 0.2 |
| December | 3 | 1.3 | 0.7 | 2.0 | 0.7 | 1.7 | 0.7 | 0.0 |
| January | 1 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 13 | 17 | 30 | 19 | 16 | 17 | 2 |
| Conference | 8 | 0 | 7 | 9 | 16 | 9 | 12 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 0 | 7 | 7 | 14 | 10 | 8 | 12 | 0 |
| Away | 5 | 0 | 5 | 9 | 14 | 3 | 6 | 3 | 1 |
| Neutral | 2 | - | 1 | 1 | 2 | 6 | 2 | 2 | 1 |
| Wins | 14 | 0 | 13 | 17 | 30 | 19 | 16 | 17 | 2 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 10 | 0 | 8 | 14 | 22 | 15 | 11 | 15 | 2 |
| December | 3 | 0 | 4 | 2 | 6 | 2 | 5 | 2 | 0 |
| January | 1 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |