Anaya Guess
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 10 | Colby Community College | W, 74-65 |
| Mar 13 | vs. Dodge City Community College | W, 69-57 |
| Mar 14 | vs. Butler Community College - KS | L, 57-47 |
| Mar 24 | Williston State College | W, 54-50 |
| Mar 26 | vs. Northwest Florida State College | W, 64-53 |
| Mar 28 | vs. Clarendon College | L, 57-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Dave Neeley JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Tabor College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Dave Neeley JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crowder College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Newman University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southeast Community College | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Triton College | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Nov 7 | NEO | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Neosho County Community College | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Murray State College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Otero College | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Garden City Community College | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Butler Community College | L, 56-44 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Independence Community College | W, 83-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Seward County | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Barton Community College | W, 65-42 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cowley College | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Dodge City Community College | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Cloud County Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Colby Community College | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Coffeyville Community College | L, 68-39 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pratt Community College | W, 86-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fort Hays Tech Northwest | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Garden City Community College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Butler Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Butler Community College | L, 56-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Independence Community College | W, 90-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Seward County | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Barton Community College | W, 49-38 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cowley College | W, 75-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dodge City Community College | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Cloud County Community College | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Colby Community College | W, 50-42 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Coffeyville Community College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Pratt Community College | W, 75-34 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Fort Hays Tech Northwest | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Colby Community College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Dodge City Community College | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Butler Community College - KS | L, 57-47 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Williston State College | W, 54-50 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Northwest Florida State College | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Clarendon College | L, 57-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Dave Neeley JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Tabor College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Dave Neeley JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crowder College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Newman University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southeast Community College | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Triton College | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Nov 7 | NEO | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Neosho County Community College | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Murray State College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Otero College | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Garden City Community College | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Butler Community College | L, 56-44 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Independence Community College | W, 83-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Seward County | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Barton Community College | W, 65-42 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cowley College | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Dodge City Community College | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Cloud County Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Colby Community College | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Coffeyville Community College | L, 68-39 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pratt Community College | W, 86-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fort Hays Tech Northwest | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Garden City Community College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Butler Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Butler Community College | L, 56-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Independence Community College | W, 90-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Seward County | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Barton Community College | W, 49-38 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cowley College | W, 75-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dodge City Community College | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Cloud County Community College | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Colby Community College | W, 50-42 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Coffeyville Community College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Pratt Community College | W, 75-34 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Fort Hays Tech Northwest | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Colby Community College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Dodge City Community College | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Butler Community College - KS | L, 57-47 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Williston State College | W, 54-50 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Northwest Florida State College | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Clarendon College | L, 57-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 | at Dave Neeley JUCO Jamboree | - | - | - | - | |
| Oct 15 | Tabor College | - | - | - | - | |
| Oct 19 # | at Dave Neeley JUCO Jamboree | - | - | - | - | |
| Oct 19 # | vs. Crowder College | - | - | - | - | |
| Oct 23 | Newman University | - | - | - | - | |
| Oct 31 | vs. Southeast Community College | W, 77-58 | - | - | - | - |
| Nov 1 | vs. Triton College | W, 87-59 | - | - | - | - |
| Nov 7 | NEO | L, 66-56 | - | - | - | - |
| Nov 8 | Neosho County Community College | W, 78-61 | - | - | - | - |
| Nov 14 | Murray State College | W, 86-68 | - | - | - | - |
| Nov 15 | Otero College | W, 82-59 | - | - | - | - |
| Nov 19 | Garden City Community College | W, 64-47 | - | - | - | - |
| Nov 22 | at Butler Community College | L, 56-44 | - | - | - | - |
| Nov 25 | at Independence Community College | W, 83-46 | - | - | - | - |
| Nov 29 | Seward County | W, 68-41 | - | - | - | - |
| Dec 3 | at Barton Community College | W, 65-42 | - | - | - | - |
| Dec 6 | Cowley College | W, 74-53 | - | - | - | - |
| Dec 10 | at Dodge City Community College | L, 79-57 | - | - | - | - |
| Dec 13 | Cloud County Community College | W, 77-67 | - | - | - | - |
| Jan 3 | at Colby Community College | W, 64-55 | - | - | - | - |
| Jan 7 | Coffeyville Community College | L, 68-39 | - | - | - | - |
| Jan 14 | at Pratt Community College | W, 86-47 | - | - | - | - |
| Jan 17 | Fort Hays Tech Northwest | W, 77-55 | - | - | - | - |
| Jan 21 | at Garden City Community College | W, 68-61 | - | - | - | - |
| Jan 24 | Butler Community College | - | - | - | - | |
| Jan 26 | Butler Community College | L, 56-52 | - | - | - | - |
| Jan 28 | Independence Community College | W, 90-51 | - | - | - | - |
| Jan 31 | at Seward County | W, 66-60 | - | - | - | - |
| Feb 4 | Barton Community College | W, 49-38 | - | - | - | - |
| Feb 7 | at Cowley College | W, 75-50 | - | - | - | - |
| Feb 11 | Dodge City Community College | W, 60-51 | - | - | - | - |
| Feb 14 | vs. Cloud County Community College | W, 89-62 | - | - | - | - |
| Feb 18 | Colby Community College | W, 50-42 | - | - | - | - |
| Feb 21 | vs. Coffeyville Community College | W, 82-69 | - | - | - | - |
| Feb 28 | Pratt Community College | W, 75-34 | - | - | - | - |
| Mar 4 | at Fort Hays Tech Northwest | W, 76-50 | - | - | - | - |
| Mar 10 | Colby Community College | W, 74-65 | - | - | - | - |
| Mar 13 | vs. Dodge City Community College | W, 69-57 | - | - | - | - |
| Mar 14 | vs. Butler Community College - KS | L, 57-47 | - | - | - | - |
| Mar 24 | Williston State College | W, 54-50 | - | - | - | - |
| Mar 26 | vs. Northwest Florida State College | W, 64-53 | - | - | - | - |
| Mar 28 | vs. Clarendon College | L, 57-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |