KaMyra Barber
13
gp
36
pts/g
13.2
fg %
40.0
3pt %
29.1
ft %
71.3
reb/g
6.8
a/g
3.2
Player Stats
  Overall Conference
Games 36 24
Games started 34 23
Minutes 1039 664
Minutes per game 28.9 27.7
FG 173-432 101-253
FG Pct 40.0 39.9
3PT 37-127 23-71
3PT Pct 29.1 32.4
FT 92-129 60-85
FT Pct 71.3 70.6
Off rebounds 103 64
Def rebounds 143 89
Total rebounds 246 153
Rebounds per game 6.8 6.4
Personal fouls 92 57
Disqualifications 0 0
Assists 116 84
Turnovers 121 79
Assist to turnover ratio 1.0 1.1
Steals 61 43
Blocks 19 14
Points 475 285
Points per game 13.2 11.9
Points per 40.0 min 18.3 17.2
Recent Results
Date Opponent Result
Mar 10 Colby Community College W, 74-65
Mar 13 vs. Dodge City Community College W, 69-57
Mar 14 vs. Butler Community College - KS L, 57-47
Mar 24 Williston State College W, 54-50
Mar 26 vs. Northwest Florida State College W, 64-53
Mar 28 vs. Clarendon College L, 57-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 at Dave Neeley JUCO Jamboree   - - - - - - - - -
Oct 15 Tabor College   - - - - - - - - -
Oct 19 # at Dave Neeley JUCO Jamboree   - - - - - - - - -
Oct 19 # vs. Crowder College   - - - - - - - - -
Oct 23 Newman University   - - - - - - - - -
Oct 31 vs. Southeast Community College W, 77-58 1 33 7-15 46.7 1-4 25.0 3-6 50.0 18
Nov 1 vs. Triton College W, 87-59 1 30 6-11 54.5 3-6 50.0 5-6 83.3 20
Nov 7 NEO L, 66-56 1 31 5-14 35.7 1-3 33.3 2-2 100.0 13
Nov 8 Neosho County Community College W, 78-61 1 31 5-16 31.3 1-6 16.7 4-6 66.7 15
Nov 14 Murray State College W, 86-68 1 26 9-18 50.0 0-3 0.0 5-5 100.0 23
Nov 15 Otero College W, 82-59 1 28 7-15 46.7 1-7 14.3 0-0 - 15
Nov 19 Garden City Community College W, 64-47 1 32 3-7 42.9 0-0 - 2-2 100.0 8
Nov 22 at Butler Community College L, 56-44 1 24 3-12 25.0 0-4 0.0 3-4 75.0 9
Nov 25 at Independence Community College W, 83-46 1 27 2-9 22.2 0-4 0.0 1-1 100.0 5
Nov 29 Seward County W, 68-41 1 30 4-15 26.7 1-4 25.0 6-8 75.0 15
Dec 3 at Barton Community College W, 65-42 - 23 3-10 30.0 1-3 33.3 0-0 - 7
Dec 6 Cowley College W, 74-53 1 17 5-7 71.4 1-2 50.0 1-1 100.0 12
Dec 10 at Dodge City Community College L, 79-57 1 25 5-12 41.7 1-3 33.3 6-7 85.7 17
Dec 13 Cloud County Community College W, 77-67 1 34 4-13 30.8 0-1 0.0 2-5 40.0 10
Jan 3 at Colby Community College W, 64-55 1 37 10-16 62.5 3-4 75.0 0-3 0.0 23
Jan 7 Coffeyville Community College L, 68-39 1 21 2-8 25.0 0-2 0.0 0-0 - 4
Jan 14 at Pratt Community College W, 86-47 1 27 6-10 60.0 0-1 0.0 3-3 100.0 15
Jan 17 Fort Hays Tech Northwest W, 77-55 1 29 5-12 41.7 0-6 0.0 4-5 80.0 14
Jan 21 at Garden City Community College W, 68-61 1 20 2-7 28.6 0-0 - 3-3 100.0 7
Jan 24 Butler Community College   - - - - - - - - -
Jan 26 Butler Community College L, 56-52 1 35 3-15 20.0 2-7 28.6 0-0 - 8
Jan 28 Independence Community College W, 90-51 1 24 6-11 54.5 1-4 25.0 5-5 100.0 18
Jan 31 at Seward County W, 66-60 1 31 7-12 58.3 4-5 80.0 2-4 50.0 20
Feb 4 Barton Community College W, 49-38 1 32 6-12 50.0 1-2 50.0 1-4 25.0 14
Feb 7 at Cowley College W, 75-50 1 29 2-9 22.2 2-4 50.0 0-0 - 6
Feb 11 Dodge City Community College W, 60-51 1 28 3-8 37.5 0-2 0.0 5-6 83.3 11
Feb 14 vs. Cloud County Community College W, 89-62 1 30 6-11 54.5 1-3 33.3 7-8 87.5 20
Feb 18 Colby Community College W, 50-42 1 27 3-11 27.3 0-2 0.0 0-0 - 6
Feb 21 vs. Coffeyville Community College W, 82-69 1 34 4-10 40.0 3-3 100.0 5-8 62.5 16
Feb 28 Pratt Community College W, 75-34 1 26 3-6 50.0 0-2 0.0 3-4 75.0 9
Mar 4 at Fort Hays Tech Northwest W, 76-50 1 22 4-10 40.0 2-3 66.7 1-4 25.0 11
Mar 10 Colby Community College W, 74-65 1 30 4-15 26.7 1-6 16.7 2-5 40.0 11
Mar 13 vs. Dodge City Community College W, 69-57 - 32 4-15 26.7 2-3 66.7 0-0 - 10
Mar 14 vs. Butler Community College - KS L, 57-47 1 34 5-15 33.3 0-4 0.0 4-4 100.0 14
Mar 24 Williston State College W, 54-50 1 34 10-19 52.6 1-5 20.0 0-2 0.0 21
Mar 26 vs. Northwest Florida State College W, 64-53 1 33 5-15 33.3 1-4 25.0 3-4 75.0 14
Mar 28 vs. Clarendon College L, 57-54 1 33 5-11 45.5 2-5 40.0 4-4 100.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 11 at Dave Neeley JUCO Jamboree   - - - - - - - - -
Oct 15 Tabor College   - - - - - - - - -
Oct 19 # at Dave Neeley JUCO Jamboree   - - - - - - - - -
Oct 19 # vs. Crowder College   - - - - - - - - -
Oct 23 Newman University   - - - - - - - - -
Oct 31 vs. Southeast Community College W, 77-58 1 33 4 7 11 4 5 2 0
Nov 1 vs. Triton College W, 87-59 1 30 2 7 9 0 3 0 0
Nov 7 NEO L, 66-56 1 31 3 5 8 4 5 2 0
Nov 8 Neosho County Community College W, 78-61 1 31 4 5 9 2 4 3 1
Nov 14 Murray State College W, 86-68 1 26 4 3 7 5 4 2 0
Nov 15 Otero College W, 82-59 1 28 0 5 5 3 7 3 2
Nov 19 Garden City Community College W, 64-47 1 32 3 1 4 2 6 2 0
Nov 22 at Butler Community College L, 56-44 1 24 3 3 6 4 5 0 3
Nov 25 at Independence Community College W, 83-46 1 27 1 3 4 0 4 1 2
Nov 29 Seward County W, 68-41 1 30 5 7 12 5 4 2 1
Dec 3 at Barton Community College W, 65-42 - 23 2 3 5 2 2 2 0
Dec 6 Cowley College W, 74-53 1 17 6 0 6 5 1 1 0
Dec 10 at Dodge City Community College L, 79-57 1 25 2 0 2 2 5 0 0
Dec 13 Cloud County Community College W, 77-67 1 34 2 6 8 4 2 3 3
Jan 3 at Colby Community College W, 64-55 1 37 3 4 7 4 2 1 0
Jan 7 Coffeyville Community College L, 68-39 1 21 3 2 5 1 4 0 0
Jan 14 at Pratt Community College W, 86-47 1 27 3 4 7 3 3 5 1
Jan 17 Fort Hays Tech Northwest W, 77-55 1 29 3 5 8 7 3 3 0
Jan 21 at Garden City Community College W, 68-61 1 20 2 0 2 2 2 2 0
Jan 24 Butler Community College   - - - - - - - - -
Jan 26 Butler Community College L, 56-52 1 35 0 4 4 5 8 2 2
Jan 28 Independence Community College W, 90-51 1 24 5 8 13 6 4 0 1
Jan 31 at Seward County W, 66-60 1 31 0 6 6 2 2 3 0
Feb 4 Barton Community College W, 49-38 1 32 2 9 11 3 4 5 0
Feb 7 at Cowley College W, 75-50 1 29 2 2 4 1 0 0 1
Feb 11 Dodge City Community College W, 60-51 1 28 4 4 8 5 3 1 0
Feb 14 vs. Cloud County Community College W, 89-62 1 30 6 6 12 9 2 2 0
Feb 18 Colby Community College W, 50-42 1 27 0 3 3 2 4 2 0
Feb 21 vs. Coffeyville Community College W, 82-69 1 34 2 4 6 4 5 3 0
Feb 28 Pratt Community College W, 75-34 1 26 3 3 6 4 2 1 0
Mar 4 at Fort Hays Tech Northwest W, 76-50 1 22 2 2 4 2 2 2 0
Mar 10 Colby Community College W, 74-65 1 30 1 3 4 3 1 1 1
Mar 13 vs. Dodge City Community College W, 69-57 - 32 4 1 5 2 2 0 1
Mar 14 vs. Butler Community College - KS L, 57-47 1 34 3 1 4 1 0 1 0
Mar 24 Williston State College W, 54-50 1 34 8 9 17 3 4 2 0
Mar 26 vs. Northwest Florida State College W, 64-53 1 33 5 3 8 2 4 1 0
Mar 28 vs. Clarendon College L, 57-54 1 33 1 5 6 3 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 11 at Dave Neeley JUCO Jamboree   - - - -
Oct 15 Tabor College   - - - -
Oct 19 # at Dave Neeley JUCO Jamboree   - - - -
Oct 19 # vs. Crowder College   - - - -
Oct 23 Newman University   - - - -
Oct 31 vs. Southeast Community College W, 77-58 1 2 - 0.8
Nov 1 vs. Triton College W, 87-59 1 1 - 0.0
Nov 7 NEO L, 66-56 1 4 0 0.8
Nov 8 Neosho County Community College W, 78-61 1 2 0 0.5
Nov 14 Murray State College W, 86-68 1 4 - 1.3
Nov 15 Otero College W, 82-59 1 0 0 0.4
Nov 19 Garden City Community College W, 64-47 1 1 0 0.3
Nov 22 at Butler Community College L, 56-44 1 3 - 0.8
Nov 25 at Independence Community College W, 83-46 1 1 - 0.0
Nov 29 Seward County W, 68-41 1 3 0 1.3
Dec 3 at Barton Community College W, 65-42 - 2 - 1.0
Dec 6 Cowley College W, 74-53 1 4 0 5.0
Dec 10 at Dodge City Community College L, 79-57 1 3 0 0.4
Dec 13 Cloud County Community College W, 77-67 1 1 0 2.0
Jan 3 at Colby Community College W, 64-55 1 2 0 2.0
Jan 7 Coffeyville Community College L, 68-39 1 4 0 0.3
Jan 14 at Pratt Community College W, 86-47 1 2 - 1.0
Jan 17 Fort Hays Tech Northwest W, 77-55 1 1 0 2.3
Jan 21 at Garden City Community College W, 68-61 1 4 - 1.0
Jan 24 Butler Community College   - - - -
Jan 26 Butler Community College L, 56-52 1 4 0 0.6
Jan 28 Independence Community College W, 90-51 1 3 0 1.5
Jan 31 at Seward County W, 66-60 1 2 0 1.0
Feb 4 Barton Community College W, 49-38 1 4 0 0.8
Feb 7 at Cowley College W, 75-50 1 3 - -
Feb 11 Dodge City Community College W, 60-51 1 3 0 1.7
Feb 14 vs. Cloud County Community College W, 89-62 1 1 0 4.5
Feb 18 Colby Community College W, 50-42 1 0 0 0.5
Feb 21 vs. Coffeyville Community College W, 82-69 1 3 0 0.8
Feb 28 Pratt Community College W, 75-34 1 2 0 2.0
Mar 4 at Fort Hays Tech Northwest W, 76-50 1 1 - 1.0
Mar 10 Colby Community College W, 74-65 1 4 0 3.0
Mar 13 vs. Dodge City Community College W, 69-57 - 3 - 1.0
Mar 14 vs. Butler Community College - KS L, 57-47 1 4 - -
Mar 24 Williston State College W, 54-50 1 4 - 0.8
Mar 26 vs. Northwest Florida State College W, 64-53 1 3 - 0.5
Mar 28 vs. Clarendon College L, 57-54 1 4 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 36 28.9 4.8-12.0 1.0-3.5 2.6-3.6 13.2
Total 36 28.9 4.8-12.0 1.0-3.5 2.6-3.6 13.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 36 34 1039 173-432 40.0 37-127 29.1 92-129 71.3 475
Total 36 34 1039 173-432 40.0 37-127 29.1 92-129 71.3 475
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 36 1039 28.9 6.7-16.6 1.4-4.9 29.1 3.5-5.0 18.3
Total 36 1039 28.9 6.7-16.6 1.4-4.9 29.1 3.5-5.0 18.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 36 2.9 4.0 6.8 3.2 3.4 1.7 0.5
Total 36 2.9 4.0 6.8 3.2 3.4 1.7 0.5
  gp gs off def reb ast to stl blk
2025-26 36 34 103 143 246 116 121 61 19
Total 36 34 103 143 246 116 121 61 19
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 36 4.0 5.5 9.5 4.5 4.7 2.3 0.7
Total 36 4.0 5.5 9.5 4.5 4.7 2.3 0.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 36 28.9 4.8-12.0 1.0-3.5 2.6-3.6 13.2
Conference 24 27.7 4.2-10.5 1.0-3.0 2.5-3.5 11.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 28.6 4.8-12.3 0.6-3.6 2.3-3.3 12.6
Away 10 26.5 4.4-10.7 1.3-3.1 1.9-2.9 12.0
Neutral 8 32.4 5.2-12.9 1.6-4.0 3.9-5.0 16.0
             
Wins 29 28.8 5.0-11.9 1.1-3.4 2.5-3.7 13.6
Losses 7 29.0 4.0-12.4 0.9-4.0 2.7-3.0 11.6
             
October 1 33.0 7.0-15.0 1.0-4.0 3.0-6.0 18.0
November 9 28.8 4.9-13.0 0.8-4.1 3.1-3.8 13.7
December 4 24.8 4.2-10.5 0.8-2.2 2.2-3.2 11.5
January 8 28.0 5.1-11.4 1.2-3.6 2.1-2.9 13.6
February 7 29.4 3.9-9.6 1.0-2.6 3.0-4.3 11.7
March 7 31.1 5.3-14.3 1.3-4.3 2.0-3.3 13.9
  gp gs min fg pct 3pt pct ft pct pts
Total 36 34 1039 173-432 40.0 37-127 29.1 92-129 71.3 475
Conference 24 23 664 101-253 39.9 23-71 32.4 60-85 70.6 285
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 18 515 87-222 39.2 11-64 17.2 42-60 70.0 227
Away 10 9 265 44-107 41.1 13-31 41.9 19-29 65.5 120
Neutral 8 7 259 42-103 40.8 13-32 40.6 31-40 77.5 128
                     
Wins 29 27 836 145-345 42.0 31-99 31.3 73-108 67.6 394
Losses 7 7 203 28-87 32.2 6-28 21.4 19-21 90.5 81
                     
October 1 1 33 7-15 46.7 1-4 25.0 3-6 50.0 18
November 9 9 259 44-117 37.6 7-37 18.9 28-34 82.4 123
December 4 3 99 17-42 40.5 3-9 33.3 9-13 69.2 46
January 8 8 224 41-91 45.1 10-29 34.5 17-23 73.9 109
February 7 7 206 27-67 40.3 7-18 38.9 21-30 70.0 82
March 7 6 218 37-100 37.0 9-30 30.0 14-23 60.9 97
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 36 1039 28.9 6.7-16.6 1.4-4.9 29.1 3.5-5.0 18.3
Conference 24 664 27.7 6.1-15.2 1.4-4.3 32.4 3.6-5.1 17.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 515 28.6 6.8-17.2 0.9-5.0 17.2 3.3-4.7 17.6
Away 10 265 26.5 6.6-16.2 2.0-4.7 41.9 2.9-4.4 18.1
Neutral 8 259 32.4 6.5-15.9 2.0-4.9 40.6 4.8-6.2 19.8
                 
Wins 29 836 28.8 6.9-16.5 1.5-4.7 31.3 3.5-5.2 18.9
Losses 7 203 29.0 5.5-17.1 1.2-5.5 21.4 3.7-4.1 16.0
                 
October 1 33 33.0 8.5-18.2 1.2-4.8 25.0 3.6-7.3 21.8
November 9 259 28.8 6.8-18.1 1.1-5.7 18.9 4.3-5.3 19.0
December 4 99 24.8 6.9-17.0 1.2-3.6 33.3 3.6-5.3 18.6
January 8 224 28.0 7.3-16.2 1.8-5.2 34.5 3.0-4.1 19.5
February 7 206 29.4 5.2-13.0 1.4-3.5 38.9 4.1-5.8 15.9
March 7 218 31.1 6.8-18.3 1.7-5.5 30.0 2.6-4.2 17.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 36 2.9 4.0 6.8 3.2 3.4 1.7 0.5
Conference 24 2.7 3.7 6.4 3.5 3.3 1.8 0.6
Exhibition - - - - - - - -
                 
Home 18 3.1 4.6 7.7 3.8 3.9 1.9 0.6
Away 10 2.0 2.7 4.7 2.2 2.7 1.6 0.7
Neutral 8 3.4 4.3 7.6 3.1 3.0 1.3 0.1
                 
Wins 29 3.0 4.2 7.3 3.3 3.1 1.9 0.5
Losses 7 2.1 2.9 5.0 2.9 4.3 0.9 0.7
                 
October 1 4.0 7.0 11.0 4.0 5.0 2.0 0.0
November 9 2.8 4.3 7.1 2.8 4.7 1.7 1.0
December 4 3.0 2.3 5.3 3.3 2.5 1.5 0.8
January 8 2.4 4.1 6.5 3.8 3.5 2.0 0.5
February 7 2.7 4.4 7.1 4.0 2.9 2.0 0.1
March 7 3.4 3.4 6.9 2.3 2.3 1.1 0.3
  gp gs off def reb ast to stl blk
Total 36 34 103 143 246 116 121 61 19
Conference 24 23 64 89 153 84 79 43 14
Exhibition - - - - - - - - -
                   
Home 18 18 56 82 138 69 70 35 11
Away 10 9 20 27 47 22 27 16 7
Neutral 8 7 27 34 61 25 24 10 1
                   
Wins 29 27 88 123 211 96 91 55 14
Losses 7 7 15 20 35 20 30 6 5
                   
October 1 1 4 7 11 4 5 2 0
November 9 9 25 39 64 25 42 15 9
December 4 3 12 9 21 13 10 6 3
January 8 8 19 33 52 30 28 16 4
February 7 7 19 31 50 28 20 14 1
March 7 6 24 24 48 16 16 8 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 36 4.0 5.5 9.5 4.5 4.7 2.3 0.7
Conference 24 3.9 5.4 9.2 5.1 4.8 2.6 0.8
Exhibition - - - - - - - -
                 
Home 18 4.3 6.4 10.7 5.4 5.4 2.7 0.9
Away 10 3.0 4.1 7.1 3.3 4.1 2.4 1.1
Neutral 8 4.2 5.3 9.4 3.9 3.7 1.5 0.2
                 
Wins 29 4.2 5.9 10.1 4.6 4.4 2.6 0.7
Losses 7 3.0 3.9 6.9 3.9 5.9 1.2 1.0
                 
October 1 4.8 8.5 13.3 4.8 6.1 2.4 0.0
November 9 3.9 6.0 9.9 3.9 6.5 2.3 1.4
December 4 4.8 3.6 8.5 5.3 4.0 2.4 1.2
January 8 3.4 5.9 9.3 5.4 5.0 2.9 0.7
February 7 3.7 6.0 9.7 5.4 3.9 2.7 0.2
March 7 4.4 4.4 8.8 2.9 2.9 1.5 0.4