Noelle Anthon
gp
36
pts/g
10.4
fg %
55.5
3pt %
28.0
ft %
67.3
reb/g
6.4
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 24 |
| Games started | 35 | 24 |
| Minutes | 839 | 534 |
| Minutes per game | 23.3 | 22.3 |
| FG | 151-272 | 103-186 |
| FG Pct | 55.5 | 55.4 |
| 3PT | 7-25 | 3-14 |
| 3PT Pct | 28.0 | 21.4 |
| FT | 66-98 | 42-63 |
| FT Pct | 67.3 | 66.7 |
| Off rebounds | 74 | 35 |
| Def rebounds | 156 | 93 |
| Total rebounds | 230 | 128 |
| Rebounds per game | 6.4 | 5.3 |
| Personal fouls | 63 | 44 |
| Disqualifications | 1 | 0 |
| Assists | 38 | 25 |
| Turnovers | 54 | 34 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 21 | 16 |
| Blocks | 20 | 12 |
| Points | 375 | 251 |
| Points per game | 10.4 | 10.5 |
| Points per 40.0 min | 17.9 | 18.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Dave Neeley JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Tabor College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Dave Neeley JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crowder College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Newman University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southeast Community College | W, 77-58 | 1 | 29 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Nov 1 | vs. Triton College | W, 87-59 | 1 | 30 | 5-9 | 55.6 | 0-0 | - | 3-4 | 75.0 | 13 |
| Nov 7 | NEO | L, 66-56 | 1 | 25 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 8 | Neosho County Community College | W, 78-61 | 1 | 13 | 6-7 | 85.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 14 | Murray State College | W, 86-68 | 1 | 18 | 5-7 | 71.4 | 2-3 | 66.7 | 3-4 | 75.0 | 15 |
| Nov 15 | Otero College | W, 82-59 | 1 | 19 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 19 | Garden City Community College | W, 64-47 | 1 | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Butler Community College | L, 56-44 | 1 | 26 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 25 | at Independence Community College | W, 83-46 | 1 | 22 | 4-5 | 80.0 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Nov 29 | Seward County | W, 68-41 | 1 | 18 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 3 | at Barton Community College | W, 65-42 | 1 | 17 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Dec 6 | Cowley College | W, 74-53 | 1 | 22 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 10 | at Dodge City Community College | L, 79-57 | 1 | 25 | 6-13 | 46.2 | 0-0 | - | 3-3 | 100.0 | 15 |
| Dec 13 | Cloud County Community College | W, 77-67 | 1 | 12 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 3 | at Colby Community College | W, 64-55 | 1 | 27 | 4-6 | 66.7 | 1-1 | 100.0 | 1-1 | 100.0 | 10 |
| Jan 7 | Coffeyville Community College | L, 68-39 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | at Pratt Community College | W, 86-47 | 1 | 20 | 9-10 | 90.0 | 0-1 | 0.0 | 1-2 | 50.0 | 19 |
| Jan 17 | Fort Hays Tech Northwest | W, 77-55 | 1 | 22 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 21 | at Garden City Community College | W, 68-61 | 1 | 16 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 24 | Butler Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Butler Community College | L, 56-52 | 1 | 26 | 4-7 | 57.1 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 28 | Independence Community College | W, 90-51 | 1 | 25 | 5-9 | 55.6 | 0-1 | 0.0 | 2-5 | 40.0 | 12 |
| Jan 31 | at Seward County | W, 66-60 | 1 | 22 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 4 | Barton Community College | W, 49-38 | 1 | 27 | 2-10 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 7 | at Cowley College | W, 75-50 | 1 | 24 | 2-5 | 40.0 | 0-0 | - | 5-5 | 100.0 | 9 |
| Feb 11 | Dodge City Community College | W, 60-51 | 1 | 29 | 7-12 | 58.3 | 0-0 | - | 3-4 | 75.0 | 17 |
| Feb 14 | vs. Cloud County Community College | W, 89-62 | 1 | 26 | 9-13 | 69.2 | 0-0 | - | 5-5 | 100.0 | 23 |
| Feb 18 | Colby Community College | W, 50-42 | 1 | 24 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 21 | vs. Coffeyville Community College | W, 82-69 | 1 | 24 | 11-16 | 68.8 | 0-0 | - | 2-5 | 40.0 | 24 |
| Feb 28 | Pratt Community College | W, 75-34 | 1 | 19 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Mar 4 | at Fort Hays Tech Northwest | W, 76-50 | 1 | 32 | 7-14 | 50.0 | 0-0 | - | 2-6 | 33.3 | 16 |
| Mar 10 | Colby Community College | W, 74-65 | 1 | 25 | 6-7 | 85.7 | 0-1 | 0.0 | 5-8 | 62.5 | 17 |
| Mar 13 | vs. Dodge City Community College | W, 69-57 | - | 29 | 8-15 | 53.3 | 0-3 | 0.0 | 6-6 | 100.0 | 22 |
| Mar 14 | vs. Butler Community College - KS | L, 57-47 | 1 | 25 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Mar 24 | Williston State College | W, 54-50 | 1 | 33 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Mar 26 | vs. Northwest Florida State College | W, 64-53 | 1 | 29 | 5-7 | 71.4 | 0-0 | - | 0-2 | 0.0 | 10 |
| Mar 28 | vs. Clarendon College | L, 57-54 | 1 | 30 | 3-7 | 42.9 | 2-2 | 100.0 | 0-0 | - | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Dave Neeley JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Tabor College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Dave Neeley JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crowder College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Newman University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southeast Community College | W, 77-58 | 1 | 29 | 4 | 5 | 9 | 1 | 3 | 0 | 1 |
| Nov 1 | vs. Triton College | W, 87-59 | 1 | 30 | 10 | 4 | 14 | 0 | 5 | 1 | 1 |
| Nov 7 | NEO | L, 66-56 | 1 | 25 | 5 | 5 | 10 | 1 | 2 | 0 | 0 |
| Nov 8 | Neosho County Community College | W, 78-61 | 1 | 13 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Nov 14 | Murray State College | W, 86-68 | 1 | 18 | 1 | 5 | 6 | 2 | 2 | 1 | 0 |
| Nov 15 | Otero College | W, 82-59 | 1 | 19 | 2 | 4 | 6 | 4 | 0 | 0 | 0 |
| Nov 19 | Garden City Community College | W, 64-47 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | at Butler Community College | L, 56-44 | 1 | 26 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| Nov 25 | at Independence Community College | W, 83-46 | 1 | 22 | 3 | 5 | 8 | 1 | 1 | 1 | 0 |
| Nov 29 | Seward County | W, 68-41 | 1 | 18 | 2 | 3 | 5 | 1 | 0 | 2 | 3 |
| Dec 3 | at Barton Community College | W, 65-42 | 1 | 17 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 6 | Cowley College | W, 74-53 | 1 | 22 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Dec 10 | at Dodge City Community College | L, 79-57 | 1 | 25 | 4 | 5 | 9 | 1 | 0 | 2 | 0 |
| Dec 13 | Cloud County Community College | W, 77-67 | 1 | 12 | 2 | 3 | 5 | 2 | 2 | 0 | 0 |
| Jan 3 | at Colby Community College | W, 64-55 | 1 | 27 | 1 | 1 | 2 | 5 | 3 | 2 | 1 |
| Jan 7 | Coffeyville Community College | L, 68-39 | 1 | 23 | 1 | 2 | 3 | 1 | 3 | 0 | 2 |
| Jan 14 | at Pratt Community College | W, 86-47 | 1 | 20 | 2 | 5 | 7 | 1 | 0 | 1 | 0 |
| Jan 17 | Fort Hays Tech Northwest | W, 77-55 | 1 | 22 | 4 | 5 | 9 | 1 | 5 | 1 | 1 |
| Jan 21 | at Garden City Community College | W, 68-61 | 1 | 16 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Jan 24 | Butler Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Butler Community College | L, 56-52 | 1 | 26 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 28 | Independence Community College | W, 90-51 | 1 | 25 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Jan 31 | at Seward County | W, 66-60 | 1 | 22 | 0 | 6 | 6 | 0 | 1 | 0 | 1 |
| Feb 4 | Barton Community College | W, 49-38 | 1 | 27 | 0 | 5 | 5 | 0 | 2 | 0 | 1 |
| Feb 7 | at Cowley College | W, 75-50 | 1 | 24 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Feb 11 | Dodge City Community College | W, 60-51 | 1 | 29 | 4 | 8 | 12 | 2 | 3 | 1 | 1 |
| Feb 14 | vs. Cloud County Community College | W, 89-62 | 1 | 26 | 0 | 5 | 5 | 3 | 0 | 2 | 1 |
| Feb 18 | Colby Community College | W, 50-42 | 1 | 24 | 1 | 3 | 4 | 0 | 4 | 1 | 0 |
| Feb 21 | vs. Coffeyville Community College | W, 82-69 | 1 | 24 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Feb 28 | Pratt Community College | W, 75-34 | 1 | 19 | 2 | 2 | 4 | 1 | 2 | 2 | 0 |
| Mar 4 | at Fort Hays Tech Northwest | W, 76-50 | 1 | 32 | 2 | 8 | 10 | 2 | 2 | 0 | 0 |
| Mar 10 | Colby Community College | W, 74-65 | 1 | 25 | 5 | 4 | 9 | 1 | 2 | 1 | 1 |
| Mar 13 | vs. Dodge City Community College | W, 69-57 | - | 29 | 1 | 11 | 12 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Butler Community College - KS | L, 57-47 | 1 | 25 | 2 | 3 | 5 | 1 | 2 | 0 | 1 |
| Mar 24 | Williston State College | W, 54-50 | 1 | 33 | 1 | 6 | 7 | 1 | 1 | 1 | 1 |
| Mar 26 | vs. Northwest Florida State College | W, 64-53 | 1 | 29 | 3 | 5 | 8 | 0 | 2 | 0 | 1 |
| Mar 28 | vs. Clarendon College | L, 57-54 | 1 | 30 | 4 | 6 | 10 | 2 | 0 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 | at Dave Neeley JUCO Jamboree | - | - | - | - | |
| Oct 15 | Tabor College | - | - | - | - | |
| Oct 19 # | at Dave Neeley JUCO Jamboree | - | - | - | - | |
| Oct 19 # | vs. Crowder College | - | - | - | - | |
| Oct 23 | Newman University | - | - | - | - | |
| Oct 31 | vs. Southeast Community College | W, 77-58 | 1 | 2 | - | 0.3 |
| Nov 1 | vs. Triton College | W, 87-59 | 1 | 3 | - | 0.0 |
| Nov 7 | NEO | L, 66-56 | 1 | 0 | 0 | 0.5 |
| Nov 8 | Neosho County Community College | W, 78-61 | 1 | 2 | 0 | 0.0 |
| Nov 14 | Murray State College | W, 86-68 | 1 | 5 | 1 | 1.0 |
| Nov 15 | Otero College | W, 82-59 | 1 | 0 | 0 | - |
| Nov 19 | Garden City Community College | W, 64-47 | 1 | 3 | 0 | - |
| Nov 22 | at Butler Community College | L, 56-44 | 1 | 0 | - | 1.0 |
| Nov 25 | at Independence Community College | W, 83-46 | 1 | 2 | - | 1.0 |
| Nov 29 | Seward County | W, 68-41 | 1 | 1 | 0 | - |
| Dec 3 | at Barton Community College | W, 65-42 | 1 | 0 | - | 0.0 |
| Dec 6 | Cowley College | W, 74-53 | 1 | 2 | 0 | - |
| Dec 10 | at Dodge City Community College | L, 79-57 | 1 | 2 | 0 | - |
| Dec 13 | Cloud County Community College | W, 77-67 | 1 | 4 | 0 | 1.0 |
| Jan 3 | at Colby Community College | W, 64-55 | 1 | 2 | 0 | 1.7 |
| Jan 7 | Coffeyville Community College | L, 68-39 | 1 | 2 | 0 | 0.3 |
| Jan 14 | at Pratt Community College | W, 86-47 | 1 | 2 | - | - |
| Jan 17 | Fort Hays Tech Northwest | W, 77-55 | 1 | 5 | 0 | 0.2 |
| Jan 21 | at Garden City Community College | W, 68-61 | 1 | 3 | - | 0.0 |
| Jan 24 | Butler Community College | - | - | - | - | |
| Jan 26 | Butler Community College | L, 56-52 | 1 | 0 | 0 | 0.0 |
| Jan 28 | Independence Community College | W, 90-51 | 1 | 1 | 0 | 1.0 |
| Jan 31 | at Seward County | W, 66-60 | 1 | 0 | 0 | 0.0 |
| Feb 4 | Barton Community College | W, 49-38 | 1 | 0 | 0 | 0.0 |
| Feb 7 | at Cowley College | W, 75-50 | 1 | 2 | - | - |
| Feb 11 | Dodge City Community College | W, 60-51 | 1 | 2 | 0 | 0.7 |
| Feb 14 | vs. Cloud County Community College | W, 89-62 | 1 | 3 | 0 | - |
| Feb 18 | Colby Community College | W, 50-42 | 1 | 2 | 0 | 0.0 |
| Feb 21 | vs. Coffeyville Community College | W, 82-69 | 1 | 3 | 0 | 0.0 |
| Feb 28 | Pratt Community College | W, 75-34 | 1 | 1 | 0 | 0.5 |
| Mar 4 | at Fort Hays Tech Northwest | W, 76-50 | 1 | 2 | - | 1.0 |
| Mar 10 | Colby Community College | W, 74-65 | 1 | 3 | 0 | 0.5 |
| Mar 13 | vs. Dodge City Community College | W, 69-57 | - | 1 | - | - |
| Mar 14 | vs. Butler Community College - KS | L, 57-47 | 1 | 1 | - | 0.5 |
| Mar 24 | Williston State College | W, 54-50 | 1 | 1 | - | 1.0 |
| Mar 26 | vs. Northwest Florida State College | W, 64-53 | 1 | 0 | - | 0.0 |
| Mar 28 | vs. Clarendon College | L, 57-54 | 1 | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 36 | 23.3 | 4.2-7.6 | 0.2-0.7 | 1.8-2.7 | 10.4 |
| Conference | 24 | 22.3 | 4.3-7.8 | 0.1-0.6 | 1.8-2.6 | 10.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 21.4 | 3.3-6.6 | 0.1-0.7 | 1.4-2.3 | 8.2 |
| Away | 10 | 23.1 | 4.4-7.6 | 0.3-0.7 | 2.2-3.0 | 11.3 |
| Neutral | 8 | 27.8 | 5.9-9.6 | 0.2-0.8 | 2.2-3.2 | 14.3 |
| Wins | 29 | 22.7 | 4.6-7.9 | 0.2-0.7 | 1.9-2.9 | 11.3 |
| Losses | 7 | 25.7 | 2.6-6.3 | 0.3-0.9 | 1.4-2.1 | 6.9 |
| October | 1 | 29.0 | 5.0-6.0 | 0.0-0.0 | 0.0-0.0 | 10.0 |
| November | 9 | 19.7 | 2.8-5.2 | 0.3-0.7 | 1.6-2.3 | 7.4 |
| December | 4 | 19.0 | 3.8-7.5 | 0.2-1.0 | 1.8-2.2 | 9.5 |
| January | 8 | 22.6 | 4.5-7.4 | 0.1-0.5 | 1.5-2.4 | 10.6 |
| February | 7 | 24.7 | 5.3-9.7 | 0.0-0.6 | 2.3-3.0 | 12.9 |
| March | 7 | 29.0 | 4.7-8.9 | 0.3-1.0 | 2.4-4.0 | 12.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 35 | 839 | 151-272 | 55.5 | 7-25 | 28.0 | 66-98 | 67.3 | 375 |
| Conference | 24 | 24 | 534 | 103-186 | 55.4 | 3-14 | 21.4 | 42-63 | 66.7 | 251 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 18 | 386 | 60-119 | 50.4 | 2-12 | 16.7 | 26-42 | 61.9 | 148 |
| Away | 10 | 10 | 231 | 44-76 | 57.9 | 3-7 | 42.9 | 22-30 | 73.3 | 113 |
| Neutral | 8 | 7 | 222 | 47-77 | 61.0 | 2-6 | 33.3 | 18-26 | 69.2 | 114 |
| Wins | 29 | 28 | 659 | 133-228 | 58.3 | 5-19 | 26.3 | 56-83 | 67.5 | 327 |
| Losses | 7 | 7 | 180 | 18-44 | 40.9 | 2-6 | 33.3 | 10-15 | 66.7 | 48 |
| October | 1 | 1 | 29 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| November | 9 | 9 | 177 | 25-47 | 53.2 | 3-6 | 50.0 | 14-21 | 66.7 | 67 |
| December | 4 | 4 | 76 | 15-30 | 50.0 | 1-4 | 25.0 | 7-9 | 77.8 | 38 |
| January | 8 | 8 | 181 | 36-59 | 61.0 | 1-4 | 25.0 | 12-19 | 63.2 | 85 |
| February | 7 | 7 | 173 | 37-68 | 54.4 | 0-4 | 0.0 | 16-21 | 76.2 | 90 |
| March | 7 | 6 | 203 | 33-62 | 53.2 | 2-7 | 28.6 | 17-28 | 60.7 | 85 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 839 | 23.3 | 7.2-13.0 | 0.3-1.2 | 28.0 | 3.1-4.7 | 17.9 |
| Conference | 24 | 534 | 22.3 | 7.7-13.9 | 0.2-1.0 | 21.4 | 3.1-4.7 | 18.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 386 | 21.4 | 6.2-12.3 | 0.2-1.2 | 16.7 | 2.7-4.4 | 15.3 |
| Away | 10 | 231 | 23.1 | 7.6-13.2 | 0.5-1.2 | 42.9 | 3.8-5.2 | 19.6 |
| Neutral | 8 | 222 | 27.8 | 8.5-13.9 | 0.4-1.1 | 33.3 | 3.2-4.7 | 20.5 |
| Wins | 29 | 659 | 22.7 | 8.1-13.8 | 0.3-1.2 | 26.3 | 3.4-5.0 | 19.8 |
| Losses | 7 | 180 | 25.7 | 4.0-9.8 | 0.4-1.3 | 33.3 | 2.2-3.3 | 10.7 |
| October | 1 | 29 | 29.0 | 6.9-8.3 | 0.0-0.0 | - | 0.0-0.0 | 13.8 |
| November | 9 | 177 | 19.7 | 5.6-10.6 | 0.7-1.4 | 50.0 | 3.2-4.7 | 15.1 |
| December | 4 | 76 | 19.0 | 7.9-15.8 | 0.5-2.1 | 25.0 | 3.7-4.7 | 20.0 |
| January | 8 | 181 | 22.6 | 8.0-13.0 | 0.2-0.9 | 25.0 | 2.7-4.2 | 18.8 |
| February | 7 | 173 | 24.7 | 8.5-15.7 | 0.0-0.9 | 0.0 | 3.7-4.9 | 20.8 |
| March | 7 | 203 | 29.0 | 6.5-12.2 | 0.4-1.4 | 28.6 | 3.3-5.5 | 16.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 2.1 | 4.3 | 6.4 | 1.1 | 1.5 | 0.6 | 0.6 |
| Conference | 24 | 1.5 | 3.9 | 5.3 | 1.0 | 1.4 | 0.7 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 1.8 | 4.1 | 5.9 | 1.0 | 1.7 | 0.6 | 0.6 |
| Away | 10 | 1.6 | 4.0 | 5.6 | 1.3 | 1.0 | 0.7 | 0.3 |
| Neutral | 8 | 3.1 | 5.4 | 8.5 | 0.9 | 1.6 | 0.5 | 0.9 |
| Wins | 29 | 1.9 | 4.5 | 6.4 | 1.1 | 1.6 | 0.6 | 0.5 |
| Losses | 7 | 2.6 | 3.7 | 6.3 | 1.0 | 1.3 | 0.6 | 0.9 |
| October | 1 | 4.0 | 5.0 | 9.0 | 1.0 | 3.0 | 0.0 | 1.0 |
| November | 9 | 2.8 | 3.8 | 6.6 | 1.1 | 1.3 | 0.7 | 0.6 |
| December | 4 | 1.8 | 3.5 | 5.3 | 0.8 | 0.8 | 0.5 | 0.0 |
| January | 8 | 1.4 | 3.6 | 5.0 | 1.1 | 1.9 | 0.5 | 0.6 |
| February | 7 | 1.3 | 4.4 | 5.7 | 1.1 | 1.7 | 0.9 | 0.4 |
| March | 7 | 2.6 | 6.1 | 8.7 | 1.0 | 1.3 | 0.4 | 0.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 35 | 74 | 156 | 230 | 38 | 54 | 21 | 20 |
| Conference | 24 | 24 | 35 | 93 | 128 | 25 | 34 | 16 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 18 | 33 | 73 | 106 | 18 | 31 | 10 | 10 |
| Away | 10 | 10 | 16 | 40 | 56 | 13 | 10 | 7 | 3 |
| Neutral | 8 | 7 | 25 | 43 | 68 | 7 | 13 | 4 | 7 |
| Wins | 29 | 28 | 56 | 130 | 186 | 31 | 45 | 17 | 14 |
| Losses | 7 | 7 | 18 | 26 | 44 | 7 | 9 | 4 | 6 |
| October | 1 | 1 | 4 | 5 | 9 | 1 | 3 | 0 | 1 |
| November | 9 | 9 | 25 | 34 | 59 | 10 | 12 | 6 | 5 |
| December | 4 | 4 | 7 | 14 | 21 | 3 | 3 | 2 | 0 |
| January | 8 | 8 | 11 | 29 | 40 | 9 | 15 | 4 | 5 |
| February | 7 | 7 | 9 | 31 | 40 | 8 | 12 | 6 | 3 |
| March | 7 | 6 | 18 | 43 | 61 | 7 | 9 | 3 | 6 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 3.5 | 7.4 | 11.0 | 1.8 | 2.6 | 1.0 | 1.0 |
| Conference | 24 | 2.6 | 7.0 | 9.6 | 1.9 | 2.5 | 1.2 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 3.4 | 7.6 | 11.0 | 1.9 | 3.2 | 1.0 | 1.0 |
| Away | 10 | 2.8 | 6.9 | 9.7 | 2.3 | 1.7 | 1.2 | 0.5 |
| Neutral | 8 | 4.5 | 7.7 | 12.2 | 1.3 | 2.3 | 0.7 | 1.3 |
| Wins | 29 | 3.4 | 7.9 | 11.3 | 1.9 | 2.7 | 1.0 | 0.8 |
| Losses | 7 | 4.0 | 5.8 | 9.8 | 1.6 | 2.0 | 0.9 | 1.3 |
| October | 1 | 5.5 | 6.9 | 12.4 | 1.4 | 4.1 | 0.0 | 1.4 |
| November | 9 | 5.6 | 7.7 | 13.3 | 2.3 | 2.7 | 1.4 | 1.1 |
| December | 4 | 3.7 | 7.4 | 11.1 | 1.6 | 1.6 | 1.1 | 0.0 |
| January | 8 | 2.4 | 6.4 | 8.8 | 2.0 | 3.3 | 0.9 | 1.1 |
| February | 7 | 2.1 | 7.2 | 9.2 | 1.8 | 2.8 | 1.4 | 0.7 |
| March | 7 | 3.5 | 8.5 | 12.0 | 1.4 | 1.8 | 0.6 | 1.2 |