Hutchinson Community College at Johnson County Community College October 25, 2018
Box Score
Hutchinson Community College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Kathryn Baier
|
0 | 0 | 0 | 0 | 0 |
|
3
Brooklyn Armbruster
|
0 | 0 | 0 | 0 | 0 |
|
4
Kayla Brashear
|
4 | 2 | 0 | 0 | 0 |
|
6
Monique Diaz
|
1 | 1 | 0 | 0 | 0 |
|
7
Kayla Flores
|
2 | 0 | 0 | 0 | 0 |
|
8
Hannah Leimkuhler
|
0 | 0 | 0 | 0 | 0 |
|
9
Manuela Gonzalez
|
2 | 2 | 1 | 1 | 0 |
|
10
Liz Palmer
|
1 | 0 | 0 | 0 | 0 |
|
11
Aaliyah Pierce
|
0 | 0 | 0 | 0 | 0 |
|
12
Aina Blanch-Lopez
|
4 | 1 | 1 | 0 | 0 |
|
14
Morgan Carranza
|
2 | 1 | 0 | 0 | 0 |
|
16
Kara Pascarella
|
0 | 0 | 0 | 1 | 0 |
|
17
Cierra Goe
|
0 | 0 | 0 | 0 | 0 |
|
18
Morgan Hill
|
0 | 0 | 0 | 0 | 0 |
|
19
Georgia Vernardakis
|
2 | 1 | 1 | 0 | 0 |
|
20
Britt Woolington
|
0 | 0 | 0 | 0 | 0 |
|
22
Megan Nugent
|
0 | 0 | 0 | 1 | 0 |
|
23
Vanessa Silva
|
0 | 0 | 0 | 0 | 0 |
|
25
Chyna Schlitz
|
0 | 0 | 0 | 0 | 0 |
|
27
Cortlyn Ash
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Camp | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Vanessa Silva | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
6:17 | Aina Blanch-Lopez (Manuela Gonzalez) | 0 - 1 |
|
Johnson County Community College
1st
|
15:50 | Manuela Gonzalez (Kara Pascarella) | 0 - 2 |
|
Hutchinson Community College
1st
|
26:00 | Brailey Moeder (unassisted) - Penalty Kick | 1 - 2 |
|
Johnson County Community College
2nd
|
52:19 | Georgia Vernardakis (Megan Nugent) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson Community College | 3 | 3 | 6 |
| Johnson County Community College | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson Community College | 5 | 4 | 9 |
| Johnson County Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson Community College | 0 | 1 | 1 |
| Johnson County Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson Community College | 3 | 5 | 8 |
| Johnson County Community College | 1 | 3 | 4 |
| Date/Time | October 25, 2018 - 1:00 PM |
|---|---|
| Location | Overland Park, KS |
| Game length | 1:57 |
| Attendance | 0 |
| Scorer: | Steve Carpenter |

