Syeria Matthias
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 7 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Wichita Select | - | - | - | - | - | |
| Aug 11 # | Seminole State College | - | - | - | - | - | |
| Aug 17 # | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 22 | Northeast Community College | W, 6-0 | - | - | - | - | - |
| Aug 25 # | at Trinidad State Junior College | T, 0-0 | - | - | - | - | - |
| Sep 1 | North Iowa Area Community College | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Northwest Kansas Technical College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Barton Community College | T, 3-3 | - | - | - | - | - |
| Sep 12 | Garden City Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Hesston College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Dodge City Community College | W, 3-1 | - | - | - | - | - |
| Sep 22 | at Pratt Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Cloud County Community College | L, 2-0 | - | - | - | - | - |
| Sep 29 | Northwest Kansas Technical College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Barton Community College | L, 4-2 | - | - | - | - | - |
| Oct 5 | at Garden City Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | vs. Hesston College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Dodge City Community College | W, 2-0 | - | - | - | - | - |
| Oct 17 | Pratt Community College | W, 3-0 | - | - | - | - | - |
| Oct 20 | at Cloud County Community College | W, 4-3 | - | - | - | - | - |
| Oct 25 | at Johnson County Community College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Wichita Select | - | - | - | - | - | |
| Aug 11 # | Seminole State College | - | - | - | - | - | |
| Aug 17 # | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 22 | Northeast Community College | W, 6-0 | - | - | - | - | - |
| Aug 25 # | at Trinidad State Junior College | T, 0-0 | - | - | - | - | - |
| Sep 1 | North Iowa Area Community College | W, 11-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Northwest Kansas Technical College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Barton Community College | T, 3-3 | - | - | - | - | - |
| Sep 12 | Garden City Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Hesston College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Dodge City Community College | W, 3-1 | - | - | - | - | - |
| Sep 22 | at Pratt Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Cloud County Community College | L, 2-0 | - | - | - | - | - |
| Sep 29 | Northwest Kansas Technical College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Barton Community College | L, 4-2 | - | - | - | - | - |
| Oct 5 | at Garden City Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | vs. Hesston College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Dodge City Community College | W, 2-0 | - | - | - | - | - |
| Oct 17 | Pratt Community College | W, 3-0 | - | - | - | - | - |
| Oct 20 | at Cloud County Community College | W, 4-3 | - | - | - | - | - |
| Oct 25 | at Johnson County Community College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Wichita Select | - | - | - | - | - | |
| Aug 11 # | Seminole State College | - | - | - | - | - | |
| Aug 17 # | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 22 | Northeast Community College | W, 6-0 | - | - | - | - | - |
| Aug 25 # | at Trinidad State Junior College | T, 0-0 | - | - | - | - | - |
| Sep 1 | North Iowa Area Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Northwest Kansas Technical College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Barton Community College | T, 3-3 | - | - | - | - | - |
| Sep 12 | Garden City Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Hesston College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Dodge City Community College | W, 3-1 | - | - | - | - | - |
| Sep 22 | at Pratt Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Cloud County Community College | L, 2-0 | - | - | - | - | - |
| Sep 29 | Northwest Kansas Technical College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Barton Community College | L, 4-2 | - | - | - | - | - |
| Oct 5 | at Garden City Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | vs. Hesston College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Dodge City Community College | W, 2-0 | - | - | - | - | - |
| Oct 17 | Pratt Community College | W, 3-0 | - | - | - | - | - |
| Oct 20 | at Cloud County Community College | W, 4-3 | - | - | - | - | - |
| Oct 25 | at Johnson County Community College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 0 | 0 |
| Conference | 7 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 1 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 8 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| September | 6 | 1 | 0 | 0 | 0 |
| October | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .13 | .000 | .13 | 1.000 |
| Conference | 7 | .14 | .000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 8 | .13 | .000 | .13 | 1.000 |
| Losses | - | - | - | - | - |
| September | 6 | .00 | - | .00 | - |
| October | 2 | .50 | .000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 1 | .000 | 1 | 1.000 |
| Conference | 7 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 8 | 1 | .000 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| September | 6 | 0 | - | 0 | - |
| October | 2 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 1 | .00 | .00 | .00 |
| Conference | 7 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .00 | .00 | .00 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 8 | 1 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| September | 6 | 1 | .00 | .00 | .00 |
| October | 2 | - | .00 | .00 | .00 |