Karsyn Slothower
gp
13
gs
13
min
1156:56
ga
17
gaa
1.32
sv
90
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 9 |
| Games started | 13 | 9 |
| Minutes | 1156:56 | 810:00 |
| Goals against | 17 | 13 |
| Goals-against average | 1.32 | 1.44 |
| Saves | 90 | 64 |
| Save pct | .841 | .831 |
| Wins | 6 | 3 |
| Losses | 1 | 1 |
| Ties | 5 | 4 |
| Shutouts | 4/0 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Southwestern College | W, 10-0 | - | - | - | - | - | - |
| Aug 22 | Northern Oklahoma College-Enid | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Aug 24 | vs. Otero College | - | - | - | - | - | - | |
| Aug 28 | Garden City Community College | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | at Seward County Community College | T, 2-2 | - | - | - | - | - | - |
| Sep 4 | Dodge City Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | at Butler Community College - KS | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 14 | at Barton Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 18 | Kansas City Kansas Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 25 | at Cowley County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | at Garden City Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 2 | Seward County Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 5 | at Dodge City Community College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | Butler Community College - KS | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 12 | at Coffeyville Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 16 | Barton Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | at Kansas City Kansas Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 26 | Cowley College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 3 | Dodge City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 101:56 |
| Nov 7 | at Butler Community College - KS | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 9 | vs. Cowley County Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Mar 8 # | at Neosho County Community College | - | - | - | - | - | - | |
| Apr 12 # | at Bethel College | - | - | - | - | - | - | |
| Apr 19 # | Life Prep Academy | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Southwestern College | W, 10-0 | - | - | - | - | - |
| Aug 22 | Northern Oklahoma College-Enid | W, 6-1 | 1 | 1 | 1 | 1 | .500 |
| Aug 24 | vs. Otero College | - | - | - | - | - | |
| Aug 28 | Garden City Community College | W, 7-2 | 1 | 1 | 2 | 5 | .714 |
| Aug 31 | at Seward County Community College | T, 2-2 | - | - | - | - | - |
| Sep 4 | Dodge City Community College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 7 | at Butler Community College - KS | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Sep 11 | Coffeyville Community College | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Barton Community College | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 18 | Kansas City Kansas Community College | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 25 | at Cowley County Community College | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Sep 28 | at Garden City Community College | W, 1-0 | - | - | - | - | - |
| Oct 2 | Seward County Community College | W, 3-1 | - | - | - | - | - |
| Oct 5 | at Dodge City Community College | W, 2-0 | - | - | - | - | - |
| Oct 9 | Butler Community College - KS | T, 0-0 | 1 | 1 | 0 | 11 | 1.000 |
| Oct 12 | at Coffeyville Community College | W, 3-0 | - | - | - | - | - |
| Oct 16 | Barton Community College | W, 2-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 19 | at Kansas City Kansas Community College | T, 1-1 | - | - | - | - | - |
| Oct 26 | Cowley College | T, 3-3 | 1 | 1 | 3 | 10 | .769 |
| Nov 3 | Dodge City Community College | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 7 | at Butler Community College - KS | W, 2-1 | 1 | 1 | 1 | 13 | .929 |
| Nov 9 | vs. Cowley County Community College | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Mar 8 # | at Neosho County Community College | - | - | - | - | - | |
| Apr 12 # | at Bethel College | - | - | - | - | - | |
| Apr 19 # | Life Prep Academy | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1.21 | 1.32 | 6.43 |
| Conference | 9 | 9 | 1.30 | 1.44 | 6.40 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .88 | 0.92 | 6.75 |
| Away | 4 | 4 | 1.60 | 2.00 | 6.00 |
| Neutral | 1 | 1 | 2.00 | 1.64 | 6.00 |
| Wins | 6 | 6 | .57 | 0.71 | 5.43 |
| Losses | 2 | 2 | 3.00 | 3.00 | 4.00 |
| August | 2 | 2 | 1.50 | 2.00 | 3.00 |
| September | 5 | 5 | 1.60 | 1.60 | 6.00 |
| October | 3 | 3 | .75 | 1.00 | 7.25 |
| November | 3 | 3 | 1.00 | 0.89 | 8.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 6 | 1 | 5 | 4/0 | 1156:56 |
| Conference | 9 | 3 | 1 | 4 | 3/0 | 810:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 5 | 0 | 3 | 4/0 | 686:56 |
| Away | 4 | 1 | 1 | 1 | 0/0 | 360:00 |
| Neutral | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Wins | 6 | 6 | 0 | 0 | 3/0 | 506:56 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 180:00 |
| August | 2 | 2 | 0 | 0 | 0/0 | 135:00 |
| September | 5 | 1 | 1 | 2 | 1/0 | 450:00 |
| October | 3 | 1 | 0 | 2 | 2/0 | 270:00 |
| November | 3 | 2 | 0 | 1 | 1/0 | 301:56 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 82:38 |
| Conference | 9 | 81:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 85:52 |
| Away | 4 | 72:00 |
| Neutral | 1 | 110:00 |
| Wins | 6 | 72:25 |
| Losses | 2 | 90:00 |
| August | 2 | 67:30 |
| September | 5 | 90:00 |
| October | 3 | 67:30 |
| November | 3 | 100:39 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 17 | 90 | .841 |
| Conference | 9 | 9 | 13 | 64 | .831 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 7 | 54 | .885 |
| Away | 4 | 4 | 8 | 30 | .789 |
| Neutral | 1 | 1 | 2 | 6 | .750 |
| Wins | 6 | 6 | 4 | 38 | .905 |
| Losses | 2 | 2 | 6 | 8 | .571 |
| August | 2 | 2 | 3 | 6 | .667 |
| September | 5 | 5 | 8 | 30 | .789 |
| October | 3 | 3 | 3 | 29 | .906 |
| November | 3 | 3 | 3 | 25 | .893 |