Evie Carvell
gp
17
gs
17
min
1306:45
ga
12
gaa
0.83
sv
39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 12 |
| Games started | 17 | 12 |
| Minutes | 1306:45 | 934:41 |
| Goals against | 12 | 11 |
| Goals-against average | 0.83 | 1.06 |
| Saves | 39 | 27 |
| Save pct | .765 | .711 |
| Wins | 10 | 6 |
| Losses | 1 | 1 |
| Ties | 3 | 3 |
| Shutouts | 6/1 | 3/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Pittsburg State University | - | - | - | - | - | - | |
| Aug 17 # | Neosho County Community College | - | - | - | - | - | - | |
| Aug 21 # | FC Wichita 08 | - | - | - | - | - | - | |
| Aug 25 | Trinity Valley Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 27 | Western Wyoming Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | at Northern Oklahoma College-Enid | W, 4-0 | - | - | - | - | - | - |
| Sep 4 # | Wichita United U18 | - | - | - | - | - | - | |
| Sep 10 | Cowley College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Coffeyville Community College | W, 8-0 | - | - | - | - | - | - |
| Sep 20 | Seward County Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 24 | at Butler Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 27 | at Garden City Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | Barton Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | at Cowley College | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | Coffeyville Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 10 | Dodge City Community College | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 34:41 |
| Oct 12 | at Dodge City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at Seward County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | Butler Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 25 | vs. Barton Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 1 | Dodge City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 96:15 |
| Nov 5 | Butler Community College - KS | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | vs. Cowley County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 5:49 |
| Apr 1 # | at Tabor College | - | - | - | - | - | - | |
| Apr 15 # | at McPherson College | - | - | - | - | - | - | |
| Apr 25 # | at Bethel College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Pittsburg State University | - | - | - | - | - | |
| Aug 17 # | Neosho County Community College | - | - | - | - | - | |
| Aug 21 # | FC Wichita 08 | - | - | - | - | - | |
| Aug 25 | Trinity Valley Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Aug 27 | Western Wyoming Community College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Aug 31 | at Northern Oklahoma College-Enid | W, 4-0 | - | - | - | - | - |
| Sep 4 # | Wichita United U18 | - | - | - | - | - | |
| Sep 10 | Cowley College | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 13 | at Coffeyville Community College | W, 8-0 | - | - | - | - | - |
| Sep 20 | Seward County Community College | W, 5-2 | 1 | 1 | 1 | 1 | .500 |
| Sep 24 | at Butler Community College | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 27 | at Garden City Community College | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Oct 1 | Barton Community College | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 4 | at Cowley College | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 8 | Coffeyville Community College | W, 4-0 | - | - | - | - | - |
| Oct 10 | Dodge City Community College | W, 8-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 12 | at Dodge City Community College | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 15 | at Seward County Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 18 | Butler Community College | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 25 | vs. Barton Community College | T, 2-2 | 1 | 1 | 2 | 1 | .333 |
| Nov 1 | Dodge City Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 5 | Butler Community College - KS | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 8 | vs. Cowley County Community College | L, 3-0 | 1 | 1 | 0 | 0 | - |
| Apr 1 # | at Tabor College | - | - | - | - | - | |
| Apr 15 # | at McPherson College | - | - | - | - | - | |
| Apr 25 # | at Bethel College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .71 | 0.83 | 2.29 |
| Conference | 12 | 12 | .92 | 1.06 | 2.25 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .60 | 0.71 | 2.80 |
| Away | 5 | 5 | .80 | 0.80 | 2.00 |
| Neutral | 2 | 2 | 1.00 | 1.88 | .50 |
| Wins | 10 | 10 | .30 | 0.35 | 2.10 |
| Losses | 3 | 3 | 1.00 | 1.45 | 2.33 |
| August | 2 | 2 | .50 | 0.50 | 4.00 |
| September | 4 | 4 | 1.25 | 1.43 | 2.50 |
| October | 8 | 8 | .75 | 0.87 | 2.13 |
| November | 3 | 3 | .00 | 0.00 | 1.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 10 | 1 | 3 | 6/1 | 1306:45 |
| Conference | 12 | 6 | 1 | 3 | 3/1 | 934:41 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 8 | 1 | 1 | 4/1 | 760:56 |
| Away | 5 | 2 | 0 | 1 | 2/0 | 450:00 |
| Neutral | 2 | 0 | 0 | 1 | 0/0 | 95:49 |
| Wins | 10 | 10 | 0 | 0 | 6/1 | 760:56 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 185:49 |
| August | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| September | 4 | 1 | 1 | 1 | 0/0 | 315:00 |
| October | 8 | 5 | 0 | 2 | 3/1 | 619:41 |
| November | 3 | 2 | 0 | 0 | 2/0 | 192:04 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 76:52 |
| Conference | 12 | 77:53 |
| Exhibition | - | 0:00 |
| Home | 10 | 76:06 |
| Away | 5 | 90:00 |
| Neutral | 2 | 47:54 |
| Wins | 10 | 76:06 |
| Losses | 3 | 61:56 |
| August | 2 | 90:00 |
| September | 4 | 78:45 |
| October | 8 | 77:28 |
| November | 3 | 64:01 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 12 | 39 | .765 |
| Conference | 12 | 12 | 11 | 27 | .711 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 6 | 28 | .824 |
| Away | 5 | 5 | 4 | 10 | .714 |
| Neutral | 2 | 2 | 2 | 1 | .333 |
| Wins | 10 | 10 | 3 | 21 | .875 |
| Losses | 3 | 3 | 3 | 7 | .700 |
| August | 2 | 2 | 1 | 8 | .889 |
| September | 4 | 4 | 5 | 10 | .667 |
| October | 8 | 8 | 6 | 17 | .739 |
| November | 3 | 3 | 0 | 4 | 1.000 |