Official Volleyball Box Score
Hutchinson Community vs. Highland Community C
10/2/2021 at 4:00 PM
@ Concordia, KS (Thunderdome)
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 25 | -.040 |
| 2 | 17 | 1 | 34 | .471 |
| 3 | 12 | 7 | 37 | .135 |
| 4 | 15 | 3 | 28 | .429 |
Highland Community College - Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 25 | .200 |
| 2 | 17 | 4 | 32 | .406 |
| 3 | 10 | 5 | 34 | .147 |
| 4 | 6 | 6 | 29 | .000 |
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tauja Durham | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rachel Easom | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zoe Schmidt | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Sophie Connor | 3 | 9 | 5 | 31 | .129 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Baylee Miller | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Aubreigh Haxton | 2 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Amanda Velez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Christodoulou * | 4 | 12 | 3 | 19 | .474 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 11 | Blondie Penaflor * | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Andrea Serrano * | 4 | 3 | 0 | 4 | .750 | 21 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Chloe Conway * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kristina Head * | 4 | 8 | 4 | 21 | .190 | 1 | 5 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 16.0 |
| 16 | Morgan Harvey * | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | McKinley Johnson | 4 | 0 | 0 | 1 | .000 | 19 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Cameron Letcher | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 49 | 17 | 124 | .258 | 43 | 14 | 7 | 5 | 51 | 1 | 14 | 0 | 1 | 71.0 | ||
Highland Community College - Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kassidy Roberts | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | McKenna Rhodes * | 4 | 12 | 6 | 40 | .150 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Hannah Riedy * | 4 | 1 | 0 | 4 | .250 | 38 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kira Kalnins | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Simone Kohl * | 4 | 7 | 4 | 20 | .150 | 1 | 1 | 2 | 3 | 6 | 1 | 2 | 0 | 0 | 10.0 |
| 11 | Dakota Wiseman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maliah Griddine * | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 9.0 |
| 14 | Ozi Ajekwu * | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 8.5 |
| 15 | Jenna Pfau * | 4 | 15 | 6 | 33 | .273 | 1 | 3 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 19.5 |
| Totals | 45 | 22 | 120 | .192 | 45 | 6 | 2 | 14 | 51 | 5 | 14 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Thunderdome Attendance: 0 Time: |
* = Starter