Official Volleyball Box Score
Friends JV at Hutchinson CC
9/2/2022 at 7:00 PM
@ Hutchinson, KS (Sports Arena)
Friends University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 21 | -.238 |
| 2 | 2 | 5 | 20 | -.150 |
| 3 | 4 | 5 | 21 | -.048 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 22 | .545 |
| 2 | 11 | 1 | 23 | .435 |
| 3 | 16 | 0 | 27 | .593 |
Friends University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | BURRELL, Paetyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | BARHOLOMEW, McKenzi * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | HARRIS, Sadie | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | ROBINSON, Nicole * | 3 | 1 | 7 | 18 | -.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | JOHNSON, Tehya * | 3 | 2 | 0 | 4 | .500 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | ELLERMANN, Abigail * | 3 | 1 | 1 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | FAHLAND, Charlize | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | RUTH, Sydney * | 3 | 1 | 6 | 11 | -.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | HAYNES, Tatianna * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | POWELL, Alexis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 18 | 62 | -.145 | 9 | 2 | 2 | 13 | 22 | 0 | 0 | 0 | 1 | 11.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Perline Fery * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Perrine Blanc | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Andrea Serrano * | 2 | 1 | 0 | 2 | .500 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Baylee Miller | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Zoe Pagonis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Dean * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 9 | Samantha Saunders | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Morgan Harvey | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Blondie Penaflor * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | Ashlyn Long | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kaitlin Yoder | 3 | 0 | 0 | 0 | .000 | 16 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Chloe Conway * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Taniya Golden * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Giovanna Ravenhani | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Cydney Carter | 3 | 4 | 0 | 6 | .667 | 2 | 4 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 2 | 72 | .528 | 38 | 13 | 8 | 2 | 33 | 1 | 4 | 1 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 75 Time: 0:59 Scorer: Chambers |
* = Starter