Official Volleyball Box Score
Barton Community Col at Hutchinson Community
10/26/2022 at 6:00 PM
@ Hutchinson, KS (Hutchinson Sports Ar)
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 32 | -.031 |
| 2 | 15 | 4 | 44 | .250 |
| 3 | 7 | 5 | 33 | .061 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 14 | 6 | 44 | .182 |
| 3 | 14 | 8 | 40 | .150 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Darby Smith | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Mya Maxwell | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tasiah Nunnery * | 3 | 7 | 7 | 28 | .000 | 0 | 1 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 9.5 |
| 04 | Iris Oosterbaan | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 06 | Molly Norris * | 3 | 8 | 3 | 30 | .167 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 07 | Jaden Boden | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Ella Rumford * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jada Davis * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hanna Miller | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bennie Horsch * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Beatriz Rissi * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Buse Kocakaya | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Clara Lindstrom | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 21 | 108 | .056 | 27 | 2 | 7 | 3 | 51 | 1 | 8 | 0 | 2 | 34.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Andrea Serrano * | 3 | 0 | 1 | 1 | -1.000 | 22 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophie Connor | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Baylee Miller * | 3 | 11 | 2 | 29 | .310 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 14.5 |
| 7 | Alejandra Briseno | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Dean * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 14.0 |
| 10 | Morgan Harvey | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Blondie Penaflor * | 3 | 3 | 7 | 17 | -.235 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Ashlyn Long | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaitlin Yoder | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Conway * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Taniya Golden * | 3 | 13 | 5 | 37 | .216 | 1 | 3 | 1 | 1 | 12 | 0 | 1 | 1 | 0 | 16.5 |
| 16 | Giovanna Ravenhani | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Cydney Carter | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 112 | .179 | 38 | 6 | 2 | 3 | 55 | 1 | 18 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Hutchinson Sports Ar Attendance: 0 Time: |
* = Starter