McKenzie Murphy
14 McKenzie Murphy
-
- Height:
- 6'1
-
- Hometown:
- Fort Scott, KS
-
- Position:
- MB
-
- Year:
- Freshman
-
- High School:
- Fort Scott
-
- m
- 39
-
- k/s
- 1.26
-
- h %
- .293
-
- a/s
- 0.04
-
- b/s
- 1.07
-
- sa/s
- 0.01
-
- d/s
- 0.18
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 16 |
| Sets | 136 | 58 |
| Kills | 172 | 65 |
| Kills per set | 1.26 | 1.12 |
| Errors | 49 | 21 |
| Total Attacks | 420 | 184 |
| Total Attacks per set | 3.09 | 3.17 |
| Hitting Percentage | .293 | .239 |
| Assists | 5 | 3 |
| Assists per set | 0.04 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 4 | 3 |
| Reception Errors | 1 | 1 |
| Digs | 25 | 6 |
| Digs per set | 0.18 | 0.10 |
| Block Solo | 23 | 6 |
| Block Assist | 122 | 54 |
| Block Total | 145 | 60 |
| Blocks per set | 1.07 | 1.03 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 257.0 | 98.0 |
| Points per set | 1.9 | 1.7 |
| Matches started | 38 | 16 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Iowa Western Community College | L, 3-2 |
| Oct 21 | vs. Missouri State University - West Plains | W, 3-0 |
| Oct 25 | Garden City Community College | W, 3-2 |
| Oct 28 | at Barton Community College | L, 3-0 |
| Oct 30 | at Butler Community College - KS | W, 3-2 |
| Nov 1 | Dodge City Community College | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Blue/White Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 12 | at KJCCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 15 | TBA | - | - | - | - | - | - | - | - | |
| Aug 18 | at McCook Community College | L, 3-1 | 1 | 4 | 9 | 4 | 26 | .192 | 0 | 12.0 |
| Aug 18 | vs. Casper College | W, 3-2 | 1 | 5 | 4 | 3 | 11 | .091 | 0 | 6.0 |
| Aug 19 | vs. Gillette College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 19 | vs. Northeastern Junior College | L, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 2.5 |
| Aug 23 | Bethel College JV | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 6.5 |
| Aug 23 | Kansas Wesleyan University JV | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 9.0 |
| Aug 30 | Dodge City Community College | W, 3-1 | 1 | 4 | 4 | 1 | 14 | .214 | 1 | 6.5 |
| Sep 2 | Seward County Community College | W, 3-2 | 1 | 4 | 3 | 1 | 9 | .222 | 0 | 5.0 |
| Sep 6 | at Cloud County Community College | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 8.5 |
| Sep 8 | vs. Western Texas College | W, 3-2 | 1 | 4 | 2 | 1 | 7 | .143 | 0 | 4.5 |
| Sep 8 | vs. Navarro College | L, 3-1 | 1 | 4 | 4 | 0 | 7 | .571 | 0 | 5.5 |
| Sep 9 | vs. Eastern Wyoming College | W, 3-1 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 7.0 |
| Sep 9 | at Weatherford College | L, 3-0 | 1 | 1 | 0 | 1 | 6 | -.167 | 0 | 0.5 |
| Sep 11 | Pratt Community College | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 5.5 |
| Sep 13 | Butler Community College - KS | L, 3-2 | 1 | 5 | 4 | 3 | 18 | .056 | 1 | 8.5 |
| Sep 16 | Colby Community College | W, 3-1 | 1 | 4 | 8 | 0 | 14 | .571 | 0 | 10.5 |
| Sep 19 | at Kansas Wesleyan JV | W, 3-0 | 1 | 2 | 3 | 0 | 9 | .333 | 0 | 3.5 |
| Sep 22 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 6.0 |
| Sep 22 | Indian Hills Community College | L, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 2.5 |
| Sep 23 | Iowa Western Community College | L, 3-1 | 1 | 4 | 6 | 1 | 12 | .417 | 0 | 9.0 |
| Sep 23 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 9.0 |
| Sep 25 | at Garden City Community College | W, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Sep 27 | Barton Community College | L, 3-1 | 1 | 2 | 3 | 0 | 7 | .429 | 0 | 5.0 |
| Sep 30 | at Dodge City Community College | W, 3-2 | 1 | 5 | 6 | 1 | 14 | .357 | 0 | 9.0 |
| Oct 4 | at Seward County Community College | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 6.0 |
| Oct 7 | Cloud County Community College | W, 3-0 | 1 | 2 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Oct 11 | at Pratt Community College | W, 3-0 | 1 | 2 | 2 | 0 | 5 | .400 | 0 | 2.5 |
| Oct 13 | vs. Indian Hills Community College | W, 3-1 | 1 | 4 | 8 | 2 | 13 | .462 | 1 | 11.5 |
| Oct 13 | at Mineral Area College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 5.0 |
| Oct 14 | vs. Vincennes University | L, 3-2 | 1 | 5 | 8 | 0 | 11 | .727 | 0 | 10.5 |
| Oct 14 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 4 | 1 | 9 | .333 | 0 | 7.5 |
| Oct 18 | at Colby Community College | L, 3-1 | 1 | 4 | 7 | 1 | 16 | .375 | 0 | 8.5 |
| Oct 20 | vs. Monroe College | W, 3-1 | 1 | 4 | 8 | 2 | 13 | .462 | 0 | 12.0 |
| Oct 20 | at Iowa Western Community College | L, 3-2 | 1 | 5 | 2 | 2 | 11 | .000 | 0 | 5.0 |
| Oct 21 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 0 | 6.5 |
| Oct 25 | Garden City Community College | W, 3-2 | 1 | 5 | 6 | 3 | 22 | .136 | 1 | 8.0 |
| Oct 28 | at Barton Community College | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 3.0 |
| Oct 30 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 3 | 2 | 14 | .071 | 0 | 8.5 |
| Nov 1 | Dodge City Community College | L, 3-2 | 1 | 5 | 13 | 3 | 28 | .357 | 1 | 16.5 |
| Mar 23 | at Friends University | - | - | - | - | - | - | - | - | |
| Mar 23 | at Pratt Community College | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel College | - | - | - | - | - | - | - | - | |
| Mar 23 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | |
| Apr 6 | at Friends University | - | - | - | - | - | - | - | - | |
| Apr 6 | at Southwestern College | - | - | - | - | - | - | - | - | |
| Apr 6 | at Fort Scott Community College | - | - | - | - | - | - | - | - | |
| Apr 13 | at Sterling College | - | - | - | - | - | - | - | - | |
| Apr 17 | Neosho County Community College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Seward County Community College | - | - | - | - | - | - | - | - | |
| Apr 17 | Pratt Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Blue/White Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 12 | at KJCCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 15 | TBA | - | - | - | - | - | - | - | - | |
| Aug 18 | at McCook Community College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Aug 18 | vs. Casper College | W, 3-2 | 1 | 5 | 1 | 1 | 2 | 0 | 3 | 0 |
| Aug 19 | vs. Gillette College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Northeastern Junior College | L, 3-0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 23 | Bethel College JV | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Aug 23 | Kansas Wesleyan University JV | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 5 | 0 |
| Aug 30 | Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 2 | Seward County Community College | W, 3-2 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 6 | at Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 8 | vs. Western Texas College | W, 3-2 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 8 | vs. Navarro College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 9 | vs. Eastern Wyoming College | W, 3-1 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | at Weatherford College | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Pratt Community College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Sep 13 | Butler Community College - KS | L, 3-2 | 1 | 5 | 1 | 1 | 7 | 0 | 8 | 0 |
| Sep 16 | Colby Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 19 | at Kansas Wesleyan JV | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 22 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 23 | Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 6 | 0 | 6 | 0 |
| Sep 23 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 0 | 2 | 6 | 0 | 8 | 0 |
| Sep 25 | at Garden City Community College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | Barton Community College | L, 3-1 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 30 | at Dodge City Community College | W, 3-2 | 1 | 5 | 0 | 0 | 6 | 1 | 6 | 0 |
| Oct 4 | at Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 7 | Cloud County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Pratt Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | vs. Indian Hills Community College | W, 3-1 | 1 | 4 | 4 | 1 | 5 | 0 | 6 | 0 |
| Oct 13 | at Mineral Area College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | vs. Vincennes University | L, 3-2 | 1 | 5 | 2 | 0 | 5 | 0 | 5 | 0 |
| Oct 14 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 1 | 1 | 5 | 0 | 6 | 0 |
| Oct 18 | at Colby Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 20 | vs. Monroe College | W, 3-1 | 1 | 4 | 1 | 3 | 2 | 0 | 5 | 0 |
| Oct 20 | at Iowa Western Community College | L, 3-2 | 1 | 5 | 0 | 0 | 6 | 0 | 6 | 0 |
| Oct 21 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Garden City Community College | W, 3-2 | 1 | 5 | 2 | 0 | 4 | 1 | 4 | 0 |
| Oct 28 | at Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 1 | 1 | 9 | 0 | 10 | 0 |
| Nov 1 | Dodge City Community College | L, 3-2 | 1 | 5 | 1 | 1 | 5 | 0 | 6 | 0 |
| Mar 23 | at Friends University | - | - | - | - | - | - | - | - | |
| Mar 23 | at Pratt Community College | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel College | - | - | - | - | - | - | - | - | |
| Mar 23 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | |
| Apr 6 | at Friends University | - | - | - | - | - | - | - | - | |
| Apr 6 | at Southwestern College | - | - | - | - | - | - | - | - | |
| Apr 6 | at Fort Scott Community College | - | - | - | - | - | - | - | - | |
| Apr 13 | at Sterling College | - | - | - | - | - | - | - | - | |
| Apr 17 | Neosho County Community College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Seward County Community College | - | - | - | - | - | - | - | - | |
| Apr 17 | Pratt Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Blue/White Scrimmage | - | - | - | - | - | - | - | |
| Aug 12 | at KJCCC Scrimmage | - | - | - | - | - | - | - | |
| Aug 15 | TBA | - | - | - | - | - | - | - | |
| Aug 18 | at McCook Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 18 | vs. Casper College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Gillette College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Northeastern Junior College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Bethel College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Kansas Wesleyan University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Seward County Community College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Western Texas College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Navarro College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Eastern Wyoming College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Weatherford College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Butler Community College - KS | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Colby Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Kansas Wesleyan JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Garden City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Barton Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Dodge City Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | at Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | Cloud County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 11 | at Pratt Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Indian Hills Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Mineral Area College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Vincennes University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Colby Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Monroe College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Iowa Western Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Garden City Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Dodge City Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Friends University | - | - | - | - | - | - | - | |
| Mar 23 | at Pratt Community College | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel College | - | - | - | - | - | - | - | |
| Mar 23 | at Kansas Wesleyan University | - | - | - | - | - | - | - | |
| Apr 6 | at Friends University | - | - | - | - | - | - | - | |
| Apr 6 | at Southwestern College | - | - | - | - | - | - | - | |
| Apr 6 | at Fort Scott Community College | - | - | - | - | - | - | - | |
| Apr 13 | at Sterling College | - | - | - | - | - | - | - | |
| Apr 17 | Neosho County Community College | - | - | - | - | - | - | - | |
| Apr 17 | at Seward County Community College | - | - | - | - | - | - | - | |
| Apr 17 | Pratt Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 39 | 136 | 172 | 1.26 | 49 | 420 | 3.09 | .293 | 5 | 0.04 | 257.0 | 1.9 |
| Conference | 16 | 58 | 65 | 1.12 | 21 | 184 | 3.17 | .239 | 3 | 0.05 | 98.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 47 | 61 | 1.30 | 20 | 161 | 3.43 | .255 | 4 | 0.09 | 93.5 | 2.0 |
| Away | 13 | 44 | 51 | 1.16 | 17 | 148 | 3.36 | .230 | 0 | 0.00 | 74.0 | 1.7 |
| Neutral | 13 | 45 | 60 | 1.33 | 12 | 111 | 2.47 | .432 | 1 | 0.02 | 89.5 | 2.0 |
| Result | ||||||||||||
| Wins | 24 | 82 | 104 | 1.27 | 27 | 242 | 2.95 | .318 | 3 | 0.04 | 154.5 | 1.9 |
| Losses | 15 | 54 | 68 | 1.26 | 22 | 178 | 3.30 | .258 | 2 | 0.04 | 102.5 | 1.9 |
| Month | ||||||||||||
| August | 7 | 22 | 28 | 1.27 | 9 | 69 | 3.14 | .275 | 1 | 0.05 | 43.5 | 2.0 |
| September | 17 | 57 | 66 | 1.16 | 18 | 171 | 3.00 | .281 | 1 | 0.02 | 101.5 | 1.8 |
| October | 14 | 52 | 65 | 1.25 | 19 | 152 | 2.92 | .303 | 2 | 0.04 | 95.5 | 1.8 |
| November | 1 | 5 | 13 | 2.60 | 3 | 28 | 5.60 | .357 | 1 | 0.20 | 16.5 | 3.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 39 | 136 | 25 | 0.18 | 23 | 122 | 145 | 1.07 |
| Conference | 16 | 58 | 6 | 0.10 | 6 | 54 | 60 | 1.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 47 | 7 | 0.15 | 10 | 45 | 55 | 1.17 |
| Away | 13 | 44 | 6 | 0.14 | 2 | 40 | 42 | 0.95 |
| Neutral | 13 | 45 | 12 | 0.27 | 11 | 37 | 48 | 1.07 |
| Result | ||||||||
| Wins | 24 | 82 | 16 | 0.20 | 17 | 67 | 84 | 1.02 |
| Losses | 15 | 54 | 9 | 0.17 | 6 | 55 | 61 | 1.13 |
| Month | ||||||||
| August | 7 | 22 | 5 | 0.23 | 6 | 17 | 23 | 1.05 |
| September | 17 | 57 | 7 | 0.12 | 9 | 53 | 62 | 1.09 |
| October | 14 | 52 | 12 | 0.23 | 7 | 47 | 54 | 1.04 |
| November | 1 | 5 | 1 | 0.20 | 1 | 5 | 6 | 1.20 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 39 | 136 | 0 | 1 | 0.01 | 1 | 4 | 1 |
| Conference | 16 | 58 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 47 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Away | 13 | 44 | 0 | 1 | 0.02 | 1 | 2 | 0 |
| Neutral | 13 | 45 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 24 | 82 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Losses | 15 | 54 | 0 | 1 | 0.02 | 1 | 2 | 0 |
| Month | ||||||||
| August | 7 | 22 | 0 | 1 | 0.05 | 1 | 0 | 0 |
| September | 17 | 57 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 14 | 52 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| November | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |