Official Volleyball Box Score
Hutchinson Community at Cloud County Communi
9/6/2023 at 6:30 PM
@ Concordia
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 22 | .273 |
| 2 | 12 | 4 | 35 | .229 |
| 3 | 13 | 5 | 41 | .195 |
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 30 | -.067 |
| 2 | 9 | 3 | 36 | .167 |
| 3 | 9 | 5 | 38 | .105 |
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Catalina Arce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Isabella Rollandini * | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Callie Muff | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Gabriella Panzetta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alejandra Briseno | 3 | 2 | 3 | 8 | -.125 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Anna Dean * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Ryleigh Stuhlsatz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alondra Velez * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Giovanna Ravanhani * | 3 | 1 | 2 | 7 | -.143 | 30 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 3.5 |
| 12 | Ashlyn Long | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Cameron Letcher | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | McKenzie Murphy * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Taniya Golden * | 3 | 13 | 4 | 33 | .273 | 2 | 1 | 1 | 1 | 14 | 0 | 1 | 1 | 0 | 14.5 |
| Totals | 36 | 14 | 98 | .224 | 32 | 8 | 6 | 3 | 56 | 2 | 6 | 1 | 1 | 49.0 | ||
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emery May * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 2 | 6.5 |
| 4 | Madelynn Wells | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Doga Eski * | 3 | 3 | 4 | 22 | -.045 | 2 | 3 | 4 | 1 | 10 | 0 | 1 | 0 | 1 | 6.5 |
| 7 | Bradie Medina * | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Madison Ronnebaum | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Katelynn Brogan * | 3 | 3 | 2 | 18 | .056 | 14 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Brette Doile * | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Jacey Schurle * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Kloe Waymel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashley Suter | 1 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 104 | .087 | 21 | 3 | 10 | 10 | 55 | 1 | 8 | 1 | 5 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter