Isabella Rollandini
3 Isabella Rollandini
-
- Height:
- 5'4
-
- Hometown:
- Broken Arrow, OK
-
- Position:
- DS/L
-
- Year:
- Freshman
-
- High School:
- Lincoln Christian
-
- m
- 39
-
- k/s
- 0.03
-
- h %
- .063
-
- a/s
- 0.53
-
- b/s
- 0.00
-
- sa/s
- 0.34
-
- d/s
- 3.98
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 16 |
| Sets | 143 | 62 |
| Kills | 5 | 1 |
| Kills per set | 0.03 | 0.02 |
| Errors | 4 | 2 |
| Total Attacks | 16 | 6 |
| Total Attacks per set | 0.11 | 0.10 |
| Hitting Percentage | .063 | -.167 |
| Assists | 76 | 34 |
| Assists per set | 0.53 | 0.55 |
| Service Total Attempts | 107 | 78 |
| Service Aces | 48 | 20 |
| Service Errors | 29 | 15 |
| Service Aces per set | 0.34 | 0.32 |
| Receptions | 1010 | 406 |
| Reception Errors | 64 | 27 |
| Digs | 569 | 265 |
| Digs per set | 3.98 | 4.27 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 53.0 | 21.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | 9 | 3 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Iowa Western Community College | L, 3-2 |
| Oct 21 | vs. Missouri State University - West Plains | W, 3-0 |
| Oct 25 | Garden City Community College | W, 3-2 |
| Oct 28 | at Barton Community College | L, 3-0 |
| Oct 30 | at Butler Community College - KS | W, 3-2 |
| Nov 1 | Dodge City Community College | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Blue/White Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 12 | at KJCCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 15 | TBA | - | - | - | - | - | - | - | - | |
| Aug 18 | at McCook Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 2.0 |
| Aug 18 | vs. Casper College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Aug 19 | vs. Gillette College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Aug 19 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Aug 23 | Bethel College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Aug 23 | Kansas Wesleyan University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 30 | Dodge City Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 2 | Seward County Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Sep 6 | at Cloud County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 8 | vs. Western Texas College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 8 | vs. Navarro College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 3 | 4.0 |
| Sep 9 | vs. Eastern Wyoming College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 9 | at Weatherford College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Sep 11 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Butler Community College - KS | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 10 | 4.0 |
| Sep 16 | Colby Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 19 | at Kansas Wesleyan JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Sep 22 | vs. Spartanburg Methodist | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 22 | Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 23 | Iowa Western Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 23 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 25 | at Garden City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 27 | Barton Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 30 | at Dodge City Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 4 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 7 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Oct 11 | at Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 13 | vs. Indian Hills Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 13 | at Mineral Area College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 14 | vs. Vincennes University | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Oct 14 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 3.0 |
| Oct 18 | at Colby Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | vs. Monroe College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | -1.000 | 1 | 0.0 |
| Oct 20 | at Iowa Western Community College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 21 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Oct 25 | Garden City Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 1.0 |
| Oct 28 | at Barton Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 3.0 |
| Oct 30 | at Butler Community College - KS | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
| Nov 1 | Dodge City Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 1.0 |
| Mar 23 | at Friends University | - | - | - | - | - | - | - | - | |
| Mar 23 | at Pratt Community College | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel College | - | - | - | - | - | - | - | - | |
| Mar 23 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | |
| Apr 6 | at Friends University | - | - | - | - | - | - | - | - | |
| Apr 6 | at Southwestern College | - | - | - | - | - | - | - | - | |
| Apr 6 | at Fort Scott Community College | - | - | - | - | - | - | - | - | |
| Apr 13 | at Sterling College | - | - | - | - | - | - | - | - | |
| Apr 17 | Neosho County Community College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Seward County Community College | - | - | - | - | - | - | - | - | |
| Apr 17 | Pratt Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Blue/White Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 12 | at KJCCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 15 | TBA | - | - | - | - | - | - | - | - | |
| Aug 18 | at McCook Community College | L, 3-1 | - | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Casper College | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Gillette College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Bethel College JV | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Kansas Wesleyan University JV | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | Dodge City Community College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Seward County Community College | W, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Cloud County Community College | W, 3-0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Western Texas College | W, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Navarro College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Eastern Wyoming College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Weatherford College | L, 3-0 | - | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Pratt Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Butler Community College - KS | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | Colby Community College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Kansas Wesleyan JV | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Spartanburg Methodist | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Indian Hills Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Iowa Western Community College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Garden City Community College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Barton Community College | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Dodge City Community College | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Seward County Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cloud County Community College | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Pratt Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Indian Hills Community College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Mineral Area College | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Vincennes University | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Colby Community College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Monroe College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Iowa Western Community College | L, 3-2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Garden City Community College | W, 3-2 | - | 5 | 29 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Barton Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Butler Community College - KS | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Dodge City Community College | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Friends University | - | - | - | - | - | - | - | - | |
| Mar 23 | at Pratt Community College | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel College | - | - | - | - | - | - | - | - | |
| Mar 23 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | |
| Apr 6 | at Friends University | - | - | - | - | - | - | - | - | |
| Apr 6 | at Southwestern College | - | - | - | - | - | - | - | - | |
| Apr 6 | at Fort Scott Community College | - | - | - | - | - | - | - | - | |
| Apr 13 | at Sterling College | - | - | - | - | - | - | - | - | |
| Apr 17 | Neosho County Community College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Seward County Community College | - | - | - | - | - | - | - | - | |
| Apr 17 | Pratt Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Blue/White Scrimmage | - | - | - | - | - | - | - | |
| Aug 12 | at KJCCC Scrimmage | - | - | - | - | - | - | - | |
| Aug 15 | TBA | - | - | - | - | - | - | - | |
| Aug 18 | at McCook Community College | L, 3-1 | - | 2 | 0 | 2 | 3 | 37 | 1 |
| Aug 18 | vs. Casper College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 17 | 1 |
| Aug 19 | vs. Gillette College | W, 3-0 | - | 3 | 0 | 2 | 0 | 17 | 0 |
| Aug 19 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 21 | 2 |
| Aug 23 | Bethel College JV | W, 3-0 | - | 3 | 0 | 2 | 3 | 15 | 0 |
| Aug 23 | Kansas Wesleyan University JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 14 | 0 |
| Aug 30 | Dodge City Community College | W, 3-1 | - | 4 | 7 | 0 | 0 | 33 | 0 |
| Sep 2 | Seward County Community College | W, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 1 |
| Sep 6 | at Cloud County Community College | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 13 | 1 |
| Sep 8 | vs. Western Texas College | W, 3-2 | - | 5 | 0 | 1 | 0 | 26 | 2 |
| Sep 8 | vs. Navarro College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 35 | 4 |
| Sep 9 | vs. Eastern Wyoming College | W, 3-1 | - | 4 | 0 | 3 | 0 | 23 | 2 |
| Sep 9 | at Weatherford College | L, 3-0 | - | 2 | 0 | 1 | 0 | 22 | 2 |
| Sep 11 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 3 |
| Sep 13 | Butler Community College - KS | L, 3-2 | - | 5 | 22 | 4 | 1 | 28 | 2 |
| Sep 16 | Colby Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 17 | 1 |
| Sep 19 | at Kansas Wesleyan JV | W, 3-0 | - | 3 | 0 | 1 | 2 | 19 | 1 |
| Sep 22 | vs. Spartanburg Methodist | W, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 1 |
| Sep 22 | Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 36 | 3 |
| Sep 23 | Iowa Western Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 27 | 1 |
| Sep 23 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 0 |
| Sep 25 | at Garden City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 17 | 3 |
| Sep 27 | Barton Community College | L, 3-1 | 1 | 4 | 11 | 2 | 0 | 51 | 4 |
| Sep 30 | at Dodge City Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 35 | 1 |
| Oct 4 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 0 |
| Oct 7 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 13 | 0 |
| Oct 11 | at Pratt Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 20 | 0 |
| Oct 13 | vs. Indian Hills Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 21 | 0 |
| Oct 13 | at Mineral Area College | W, 3-0 | - | 3 | 0 | 0 | 1 | 24 | 1 |
| Oct 14 | vs. Vincennes University | L, 3-2 | - | 5 | 0 | 1 | 0 | 25 | 1 |
| Oct 14 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 3 | 0 | 66 | 3 |
| Oct 18 | at Colby Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 22 | 1 |
| Oct 20 | vs. Monroe College | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 30 | 2 |
| Oct 20 | at Iowa Western Community College | L, 3-2 | 1 | 3 | 0 | 1 | 0 | 32 | 4 |
| Oct 21 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 17 | 2 |
| Oct 25 | Garden City Community College | W, 3-2 | - | 5 | 24 | 1 | 3 | 30 | 3 |
| Oct 28 | at Barton Community College | L, 3-0 | - | 3 | 14 | 2 | 2 | 45 | 4 |
| Oct 30 | at Butler Community College - KS | W, 3-2 | - | 5 | 0 | 1 | 1 | 48 | 3 |
| Nov 1 | Dodge City Community College | L, 3-2 | - | 5 | 15 | 1 | 0 | 63 | 4 |
| Mar 23 | at Friends University | - | - | - | - | - | - | - | |
| Mar 23 | at Pratt Community College | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel College | - | - | - | - | - | - | - | |
| Mar 23 | at Kansas Wesleyan University | - | - | - | - | - | - | - | |
| Apr 6 | at Friends University | - | - | - | - | - | - | - | |
| Apr 6 | at Southwestern College | - | - | - | - | - | - | - | |
| Apr 6 | at Fort Scott Community College | - | - | - | - | - | - | - | |
| Apr 13 | at Sterling College | - | - | - | - | - | - | - | |
| Apr 17 | Neosho County Community College | - | - | - | - | - | - | - | |
| Apr 17 | at Seward County Community College | - | - | - | - | - | - | - | |
| Apr 17 | Pratt Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 39 | 143 | 5 | 0.03 | 4 | 16 | 0.11 | .063 | 76 | 0.53 | 53.0 | 0.4 |
| Total | 39 | 143 | 5 | 0.03 | 4 | 16 | 0.11 | .063 | 76 | 0.53 | 53.0 | 0.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 39 | 143 | 569 | 3.98 | 0 | 0 | 0 | 0.00 |
| Total | 39 | 143 | 569 | 3.98 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 39 | 143 | 107 | 48 | 0.34 | 29 | 1010 | 64 |
| Total | 39 | 143 | 107 | 48 | 0.34 | 29 | 1010 | 64 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 39 | 143 | 5 | 0.03 | 4 | 16 | 0.11 | .063 | 76 | 0.53 | 53.0 | 0.4 |
| Conference | 16 | 62 | 1 | 0.02 | 2 | 6 | 0.10 | -.167 | 34 | 0.55 | 21.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 51 | 0 | 0.00 | 1 | 4 | 0.08 | -.250 | 32 | 0.63 | 18.0 | 0.4 |
| Away | 13 | 42 | 1 | 0.02 | 1 | 4 | 0.10 | .000 | 24 | 0.57 | 12.0 | 0.3 |
| Neutral | 13 | 50 | 4 | 0.08 | 2 | 8 | 0.16 | .250 | 20 | 0.40 | 23.0 | 0.5 |
| Result | ||||||||||||
| Wins | 24 | 89 | 0 | 0.00 | 3 | 8 | 0.09 | -.375 | 41 | 0.46 | 27.0 | 0.3 |
| Losses | 15 | 54 | 5 | 0.09 | 1 | 8 | 0.15 | .500 | 35 | 0.65 | 26.0 | 0.5 |
| Month | ||||||||||||
| August | 7 | 23 | 2 | 0.09 | 1 | 4 | 0.17 | .250 | 8 | 0.35 | 10.0 | 0.4 |
| September | 17 | 63 | 1 | 0.02 | 0 | 5 | 0.08 | .200 | 37 | 0.59 | 25.0 | 0.4 |
| October | 14 | 52 | 2 | 0.04 | 3 | 7 | 0.13 | -.143 | 27 | 0.52 | 17.0 | 0.3 |
| November | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.80 | 1.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 39 | 143 | 569 | 3.98 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 62 | 265 | 4.27 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 51 | 210 | 4.12 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 42 | 189 | 4.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 50 | 170 | 3.40 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 24 | 89 | 361 | 4.06 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 54 | 208 | 3.85 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 7 | 23 | 71 | 3.09 | 0 | 0 | 0 | 0.00 |
| September | 17 | 63 | 264 | 4.19 | 0 | 0 | 0 | 0.00 |
| October | 14 | 52 | 218 | 4.19 | 0 | 0 | 0 | 0.00 |
| November | 1 | 5 | 16 | 3.20 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 39 | 143 | 107 | 48 | 0.34 | 29 | 1010 | 64 |
| Conference | 16 | 62 | 78 | 20 | 0.32 | 15 | 406 | 27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 51 | 79 | 18 | 0.35 | 10 | 343 | 22 |
| Away | 13 | 42 | 14 | 11 | 0.26 | 15 | 352 | 22 |
| Neutral | 13 | 50 | 14 | 19 | 0.38 | 4 | 315 | 20 |
| Result | ||||||||
| Wins | 24 | 89 | 45 | 27 | 0.30 | 20 | 482 | 28 |
| Losses | 15 | 54 | 62 | 21 | 0.39 | 9 | 528 | 36 |
| Month | ||||||||
| August | 7 | 23 | 7 | 8 | 0.35 | 7 | 154 | 4 |
| September | 17 | 63 | 33 | 24 | 0.38 | 11 | 382 | 32 |
| October | 14 | 52 | 52 | 15 | 0.29 | 11 | 411 | 24 |
| November | 1 | 5 | 15 | 1 | 0.20 | 0 | 63 | 4 |