Shelbi Wilson
m
39
k/s
0.38
h %
.127
a/s
6.60
b/s
0.23
sa/s
0.31
d/s
1.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 15 |
| Sets | 120 | 48 |
| Kills | 45 | 16 |
| Kills per set | 0.38 | 0.33 |
| Errors | 24 | 9 |
| Total Attacks | 165 | 64 |
| Total Attacks per set | 1.38 | 1.33 |
| Hitting Percentage | .127 | .109 |
| Assists | 792 | 350 |
| Assists per set | 6.60 | 7.29 |
| Service Total Attempts | 10 | 10 |
| Service Aces | 37 | 15 |
| Service Errors | 29 | 10 |
| Service Aces per set | 0.31 | 0.31 |
| Receptions | 19 | 8 |
| Reception Errors | 4 | 4 |
| Digs | 218 | 104 |
| Digs per set | 1.82 | 2.17 |
| Block Solo | 0 | 0 |
| Block Assist | 27 | 16 |
| Block Total | 27 | 16 |
| Blocks per set | 0.23 | 0.33 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 2 |
| Points | 95.5 | 39.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | 26 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Central Christian College | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Bethel College | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Southwestern College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at KJCCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 19 # | Sterling College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Jefferson College | W, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 16 | 4.5 |
| Aug 23 | at Iowa Western Community College | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Aug 24 | vs. Northeastern Junior College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 24 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 30 | 4.0 |
| Aug 28 | at Butler Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Aug 30 | vs. Indian Hills Community College | W, 3-2 | - | 4 | 1 | 1 | 3 | .000 | 30 | 1.0 |
| Aug 30 | vs. Lamar Community College | W, 3-2 | - | 5 | 3 | 1 | 6 | .333 | 26 | 5.5 |
| Aug 31 | vs. Western Nebraska Community College | L, 3-1 | - | 2 | 1 | 1 | 6 | .000 | 19 | 1.0 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 30 | 1.0 |
| Sep 4 | at Seward County Community College | W, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 15 | 1.0 |
| Sep 5 | at Odessa College | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 26 | 2.0 |
| Sep 6 | vs. New Mexico Junior College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 6 | vs. Vernon College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 29 | 2.0 |
| Sep 7 | vs. Panola College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 11 | at Garden City Community College | L, 3-2 | - | 3 | 0 | 0 | 3 | .000 | 14 | 0.5 |
| Sep 18 | Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. McCook Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Iowa Western Community College | L, 3-1 | - | 4 | 4 | 1 | 11 | .273 | 17 | 5.0 |
| Sep 21 | Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 18 | 0.5 |
| Sep 21 | Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 1.0 |
| Sep 23 | Dodge City Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 25 | at Pratt Community College | W, 3-1 | 1 | 4 | 4 | 0 | 8 | .500 | 37 | 7.0 |
| Sep 28 | Barton Community College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 20 | 1.0 |
| Oct 2 | Colby Community College | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 17 | 4.5 |
| Oct 9 | at Dodge City Community College | L, 3-2 | 1 | 5 | 2 | 0 | 5 | .400 | 37 | 5.0 |
| Oct 11 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Oct 11 | vs. Vincennes University | L, 3-2 | - | 5 | 3 | 2 | 12 | .083 | 40 | 11.0 |
| Oct 12 | vs. Missouri State University - West Plains | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Oct 12 | at Mineral Area College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 14 | Garden City Community College | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 36 | 2.0 |
| Oct 19 | at Cloud County Community College | W, 3-1 | 1 | 4 | 1 | 1 | 9 | .000 | 31 | 4.0 |
| Oct 21 | Friends University JV | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 34 | 6.5 |
| Oct 21 | Neosho County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 30 | 5.5 |
| Oct 21 | McPherson College JV | W, 3-1 | 1 | 4 | 0 | 1 | 7 | -.143 | 39 | 4.0 |
| Oct 23 | Butler Community College - KS | L, 3-1 | 1 | 4 | 2 | 1 | 4 | .250 | 45 | 3.5 |
| Oct 25 | Seward County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 39 | 3.0 |
| Oct 26 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 26 | 2.5 |
| Oct 30 | at Barton Community College | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 16 | 1.0 |
| Nov 2 | at Colby Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 11 | 3.0 |
| Nov 6 | at Dodge City Community College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 17 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Central Christian College | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Bethel College | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Southwestern College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at KJCCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 19 # | Sterling College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Jefferson College | W, 3-0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 1 |
| Aug 23 | at Iowa Western Community College | L, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Northeastern Junior College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Butler Community College | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Indian Hills Community College | W, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lamar Community College | W, 3-2 | - | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Western Nebraska Community College | L, 3-1 | - | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Seward County Community College | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Odessa College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. New Mexico Junior College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Vernon College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Panola College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Garden City Community College | L, 3-2 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. McCook Community College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Iowa Western Community College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Missouri State University - West Plains | L, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Labette Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Dodge City Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Pratt Community College | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | Barton Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Oct 2 | Colby Community College | L, 3-0 | 1 | 3 | 11 | 0 | 3 | 0 | 3 | 0 |
| Oct 9 | at Dodge City Community College | L, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Vincennes University | L, 3-2 | - | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | vs. Missouri State University - West Plains | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Mineral Area College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Garden City Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Cloud County Community College | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Friends University JV | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
| Oct 21 | Neosho County Community College | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 0 | 3 | 0 |
| Oct 21 | McPherson College JV | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 | Butler Community College - KS | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Seward County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | Pratt Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | at Barton Community College | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | at Colby Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Dodge City Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Central Christian College | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Bethel College | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Southwestern College | - | - | - | - | - | - | - | |
| Aug 17 # | at KJCCC Scrimmage | - | - | - | - | - | - | - | |
| Aug 19 # | Sterling College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Jefferson College | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Aug 23 | at Iowa Western Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Northeastern Junior College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 28 | at Butler Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Indian Hills Community College | W, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Lamar Community College | W, 3-2 | - | 5 | 0 | 2 | 1 | 2 | 0 |
| Aug 31 | vs. Western Nebraska Community College | L, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | at Seward County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | vs. New Mexico Junior College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Panola College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Garden City Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. McCook Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 7 | 0 |
| Sep 20 | Iowa Western Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 21 | Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 2 | 1 | 0 |
| Sep 21 | Labette Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 23 | Dodge City Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 7 | 4 |
| Sep 25 | at Pratt Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
| Sep 28 | Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Colby Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 9 | at Dodge City Community College | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Oct 11 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | vs. Vincennes University | L, 3-2 | - | 5 | 0 | 7 | 1 | 0 | 0 |
| Oct 12 | vs. Missouri State University - West Plains | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at Mineral Area College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Garden City Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 19 | at Cloud County Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 21 | Friends University JV | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 21 | Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 21 | McPherson College JV | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 23 | Butler Community College - KS | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 25 | Seward County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 26 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 30 | at Barton Community College | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Nov 2 | at Colby Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | at Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 120 | 45 | 0.38 | 24 | 165 | 1.38 | .127 | 792 | 6.60 | 95.5 | 0.8 |
| Conference | 15 | 48 | 16 | 0.33 | 9 | 64 | 1.33 | .109 | 350 | 7.29 | 39.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 44 | 17 | 0.39 | 11 | 66 | 1.50 | .091 | 338 | 7.68 | 40.0 | 0.9 |
| Away | 12 | 34 | 12 | 0.35 | 5 | 49 | 1.44 | .143 | 215 | 6.32 | 25.5 | 0.8 |
| Neutral | 14 | 42 | 16 | 0.38 | 8 | 50 | 1.19 | .160 | 239 | 5.69 | 30.0 | 0.7 |
| Wins | 18 | 58 | 26 | 0.45 | 11 | 83 | 1.43 | .181 | 464 | 8.00 | 54.5 | 0.9 |
| Losses | 21 | 62 | 19 | 0.31 | 13 | 82 | 1.32 | .073 | 328 | 5.29 | 41.0 | 0.7 |
| August | 9 | 25 | 11 | 0.44 | 6 | 30 | 1.20 | .167 | 157 | 6.28 | 17.0 | 0.7 |
| September | 13 | 40 | 13 | 0.33 | 5 | 50 | 1.25 | .160 | 196 | 4.90 | 21.0 | 0.5 |
| October | 15 | 49 | 18 | 0.37 | 13 | 78 | 1.59 | .064 | 411 | 8.39 | 52.5 | 1.1 |
| November | 2 | 6 | 3 | 0.50 | 0 | 7 | 1.17 | .429 | 28 | 4.67 | 5.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 120 | 218 | 1.82 | 0 | 27 | 27 | 0.23 |
| Conference | 15 | 48 | 104 | 2.17 | 0 | 16 | 16 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 44 | 89 | 2.02 | 0 | 14 | 14 | 0.32 |
| Away | 12 | 34 | 70 | 2.06 | 0 | 9 | 9 | 0.26 |
| Neutral | 14 | 42 | 59 | 1.40 | 0 | 4 | 4 | 0.10 |
| Wins | 18 | 58 | 110 | 1.90 | 0 | 15 | 15 | 0.26 |
| Losses | 21 | 62 | 108 | 1.74 | 0 | 12 | 12 | 0.19 |
| August | 9 | 25 | 44 | 1.76 | 0 | 2 | 2 | 0.08 |
| September | 13 | 40 | 64 | 1.60 | 0 | 4 | 4 | 0.10 |
| October | 15 | 49 | 98 | 2.00 | 0 | 21 | 21 | 0.43 |
| November | 2 | 6 | 12 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 120 | 10 | 37 | 0.31 | 29 | 19 | 4 |
| Conference | 15 | 48 | 10 | 15 | 0.31 | 10 | 8 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 44 | 0 | 16 | 0.36 | 12 | 8 | 4 |
| Away | 12 | 34 | 10 | 9 | 0.26 | 8 | 1 | 0 |
| Neutral | 14 | 42 | 0 | 12 | 0.29 | 9 | 10 | 0 |
| Wins | 18 | 58 | 0 | 21 | 0.36 | 12 | 10 | 0 |
| Losses | 21 | 62 | 10 | 16 | 0.26 | 17 | 9 | 4 |
| August | 9 | 25 | 0 | 5 | 0.20 | 7 | 2 | 0 |
| September | 13 | 40 | 0 | 6 | 0.15 | 9 | 16 | 4 |
| October | 15 | 49 | 10 | 24 | 0.49 | 13 | 1 | 0 |
| November | 2 | 6 | 0 | 2 | 0.33 | 0 | 0 | 0 |