Siani Sanchez
13

Siani Sanchez

m
38
k/s
0.01
h %
.000
a/s
0.08
b/s
0.00
sa/s
0.10
d/s
1.67
Player Stats
  Overall Conference
Matches 38 15
Sets 120 47
Kills 1 0
Kills per set 0.01 0.00
Errors 1 1
Total Attacks 15 8
Total Attacks per set 0.13 0.17
Hitting Percentage .000 -.125
Assists 10 6
Assists per set 0.08 0.13
Service Total Attempts 1 1
Service Aces 12 5
Service Errors 26 11
Service Aces per set 0.10 0.11
Receptions 393 166
Reception Errors 28 10
Digs 200 63
Digs per set 1.67 1.34
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 13.0 5.0
Points per set 0.1 0.1
Matches started 9 5
Recent Results
Date Opponent Result
Oct 23 Butler Community College - KS L, 3-1
Oct 25 Seward County Community College W, 3-0
Oct 26 Pratt Community College W, 3-0
Oct 30 at Barton Community College L, 3-0
Nov 2 at Colby Community College L, 3-0
Nov 6 at Dodge City Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Central Christian College   - - - - - - - -
Aug 15 # vs. Bethel College   - - - - - - - -
Aug 15 # vs. Southwestern College   - - - - - - - -
Aug 17 # at KJCCC Scrimmage   - - - - - - - -
Aug 19 # Sterling College   - - - - - - - -
Aug 23 vs. Jefferson College W, 3-0 - 3 0 0 0 - 0 1.0
Aug 23 at Iowa Western Community College L, 3-1 - 4 0 0 0 - 1 1.0
Aug 24 vs. Northeastern Junior College L, 3-0 - 2 0 0 0 - 0 0.0
Aug 24 vs. Western Nebraska Community College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 28 at Butler Community College L, 3-0 - 3 0 0 0 - 1 0.0
Aug 30 vs. Indian Hills Community College W, 3-2 - 5 0 0 0 - 0 0.0
Aug 30 vs. Lamar Community College W, 3-2 - 5 0 0 1 .000 0 0.0
Aug 31 vs. Western Nebraska Community College L, 3-1 - 4 0 0 1 .000 1 1.0
Aug 31 vs. North Platte Community College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 4 at Seward County Community College W, 3-0 - 3 0 0 0 - 2 2.0
Sep 5 at Odessa College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 6 vs. New Mexico Junior College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 6 vs. Vernon College W, 3-0 - 3 0 0 0 - 0 2.0
Sep 7 vs. Panola College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 11 at Garden City Community College L, 3-2 - 5 0 0 0 - 2 0.0
Sep 18 Cloud County Community College W, 3-1 1 4 0 0 0 - 0 0.0
Sep 20 vs. McCook Community College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 20 Iowa Western Community College L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 21 Missouri State University - West Plains L, 3-1 - 1 0 0 0 - 0 1.0
Sep 21 Labette Community College W, 3-0 - - - - - - - -
Sep 23 Dodge City Community College L, 3-1 - 4 0 1 1 -1.000 0 0.0
Sep 25 at Pratt Community College W, 3-1 1 4 0 0 2 .000 0 0.0
Sep 28 Barton Community College L, 3-0 1 2 0 0 1 .000 0 0.0
Oct 2 Colby Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 9 at Dodge City Community College L, 3-2 - 5 0 0 1 .000 1 3.0
Oct 11 vs. Indian Hills Community College L, 3-0 - 2 0 0 0 - 0 0.0
Oct 11 vs. Vincennes University L, 3-2 1 5 0 0 1 .000 0 0.0
Oct 12 vs. Missouri State University - West Plains L, 3-0 1 3 0 0 1 .000 0 0.0
Oct 12 at Mineral Area College L, 3-0 - 3 0 0 0 - 1 0.0
Oct 14 Garden City Community College W, 3-0 1 1 0 0 1 .000 0 0.0
Oct 19 at Cloud County Community College W, 3-1 - 3 0 0 1 .000 0 0.0
Oct 21 Friends University JV W, 3-0 - 1 0 0 0 - 0 0.0
Oct 21 Neosho County Community College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 21 McPherson College JV W, 3-1 - 4 0 0 1 .000 1 0.0
Oct 23 Butler Community College - KS L, 3-1 1 3 0 0 0 - 0 0.0
Oct 25 Seward County Community College W, 3-0 - - - - - - - -
Oct 26 Pratt Community College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 30 at Barton Community College L, 3-0 - 2 0 0 0 - 0 0.0
Nov 2 at Colby Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Nov 6 at Dodge City Community College L, 3-0 - 2 1 0 1 1.000 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Central Christian College   - - - - - - - -
Aug 15 # vs. Bethel College   - - - - - - - -
Aug 15 # vs. Southwestern College   - - - - - - - -
Aug 17 # at KJCCC Scrimmage   - - - - - - - -
Aug 19 # Sterling College   - - - - - - - -
Aug 23 vs. Jefferson College W, 3-0 - 3 8 0 0 0 0 0
Aug 23 at Iowa Western Community College L, 3-1 - 4 2 0 0 0 0 0
Aug 24 vs. Northeastern Junior College L, 3-0 - 2 4 0 0 0 0 0
Aug 24 vs. Western Nebraska Community College W, 3-0 - 3 3 0 0 0 0 0
Aug 28 at Butler Community College L, 3-0 - 3 3 0 0 0 0 0
Aug 30 vs. Indian Hills Community College W, 3-2 - 5 0 0 0 0 0 0
Aug 30 vs. Lamar Community College W, 3-2 - 5 12 0 0 0 0 0
Aug 31 vs. Western Nebraska Community College L, 3-1 - 4 11 0 0 0 0 0
Aug 31 vs. North Platte Community College W, 3-1 - 4 10 0 0 0 0 0
Sep 4 at Seward County Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 5 at Odessa College L, 3-0 1 3 8 0 0 0 0 0
Sep 6 vs. New Mexico Junior College L, 3-0 1 3 3 0 0 0 0 0
Sep 6 vs. Vernon College W, 3-0 - 3 4 0 0 0 0 0
Sep 7 vs. Panola College W, 3-0 - 3 3 0 0 0 0 0
Sep 11 at Garden City Community College L, 3-2 - 5 10 0 0 0 0 0
Sep 18 Cloud County Community College W, 3-1 1 4 2 0 0 0 0 0
Sep 20 vs. McCook Community College W, 3-1 - 4 9 0 0 0 0 0
Sep 20 Iowa Western Community College L, 3-1 - 4 9 0 0 0 0 0
Sep 21 Missouri State University - West Plains L, 3-1 - 1 4 0 0 0 0 0
Sep 21 Labette Community College W, 3-0 - - - - - - - -
Sep 23 Dodge City Community College L, 3-1 - 4 6 0 0 0 0 0
Sep 25 at Pratt Community College W, 3-1 1 4 7 0 0 0 0 0
Sep 28 Barton Community College L, 3-0 1 2 0 0 0 0 0 0
Oct 2 Colby Community College L, 3-0 - 3 7 0 0 0 0 0
Oct 9 at Dodge City Community College L, 3-2 - 5 6 0 0 0 0 0
Oct 11 vs. Indian Hills Community College L, 3-0 - 2 3 0 0 0 0 0
Oct 11 vs. Vincennes University L, 3-2 1 5 16 0 0 0 0 0
Oct 12 vs. Missouri State University - West Plains L, 3-0 1 3 7 0 0 0 0 0
Oct 12 at Mineral Area College L, 3-0 - 3 5 0 0 0 0 0
Oct 14 Garden City Community College W, 3-0 1 1 3 0 0 0 0 0
Oct 19 at Cloud County Community College W, 3-1 - 3 3 0 0 0 0 0
Oct 21 Friends University JV W, 3-0 - 1 0 0 0 0 0 0
Oct 21 Neosho County Community College W, 3-0 - 2 3 0 0 0 0 0
Oct 21 McPherson College JV W, 3-1 - 4 7 0 0 0 0 0
Oct 23 Butler Community College - KS L, 3-1 1 3 1 0 0 0 0 0
Oct 25 Seward County Community College W, 3-0 - - - - - - - -
Oct 26 Pratt Community College W, 3-0 - 2 1 0 0 0 0 0
Oct 30 at Barton Community College L, 3-0 - 2 3 0 0 0 0 0
Nov 2 at Colby Community College L, 3-0 - 3 5 0 0 0 0 0
Nov 6 at Dodge City Community College L, 3-0 - 2 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Central Christian College   - - - - - - -
Aug 15 # vs. Bethel College   - - - - - - -
Aug 15 # vs. Southwestern College   - - - - - - -
Aug 17 # at KJCCC Scrimmage   - - - - - - -
Aug 19 # Sterling College   - - - - - - -
Aug 23 vs. Jefferson College W, 3-0 - 3 0 1 1 3 0
Aug 23 at Iowa Western Community College L, 3-1 - 4 0 1 0 10 0
Aug 24 vs. Northeastern Junior College L, 3-0 - 2 0 0 0 3 1
Aug 24 vs. Western Nebraska Community College W, 3-0 - 3 0 0 2 7 0
Aug 28 at Butler Community College L, 3-0 - 3 0 0 2 17 0
Aug 30 vs. Indian Hills Community College W, 3-2 - 5 0 0 0 0 0
Aug 30 vs. Lamar Community College W, 3-2 - 5 0 0 0 18 3
Aug 31 vs. Western Nebraska Community College L, 3-1 - 4 0 1 2 22 2
Aug 31 vs. North Platte Community College W, 3-1 - 4 0 0 2 4 0
Sep 4 at Seward County Community College W, 3-0 - 3 0 2 0 8 0
Sep 5 at Odessa College L, 3-0 1 3 0 0 0 11 1
Sep 6 vs. New Mexico Junior College L, 3-0 1 3 0 0 0 12 2
Sep 6 vs. Vernon College W, 3-0 - 3 0 2 1 6 0
Sep 7 vs. Panola College W, 3-0 - 3 0 1 3 14 0
Sep 11 at Garden City Community College L, 3-2 - 5 0 0 1 19 1
Sep 18 Cloud County Community College W, 3-1 1 4 0 0 0 9 0
Sep 20 vs. McCook Community College W, 3-1 - 4 0 0 1 13 1
Sep 20 Iowa Western Community College L, 3-1 - 4 0 0 1 11 1
Sep 21 Missouri State University - West Plains L, 3-1 - 1 0 1 0 7 1
Sep 21 Labette Community College W, 3-0 - - - - - - -
Sep 23 Dodge City Community College L, 3-1 - 4 0 0 1 12 0
Sep 25 at Pratt Community College W, 3-1 1 4 0 0 0 18 0
Sep 28 Barton Community College L, 3-0 1 2 0 0 1 2 0
Oct 2 Colby Community College L, 3-0 - 3 0 0 2 5 0
Oct 9 at Dodge City Community College L, 3-2 - 5 0 3 3 26 2
Oct 11 vs. Indian Hills Community College L, 3-0 - 2 0 0 0 8 1
Oct 11 vs. Vincennes University L, 3-2 1 5 0 0 0 13 1
Oct 12 vs. Missouri State University - West Plains L, 3-0 1 3 0 0 1 15 1
Oct 12 at Mineral Area College L, 3-0 - 3 0 0 1 8 0
Oct 14 Garden City Community College W, 3-0 1 1 0 0 0 3 1
Oct 19 at Cloud County Community College W, 3-1 - 3 0 0 0 7 1
Oct 21 Friends University JV W, 3-0 - 1 0 0 0 3 1
Oct 21 Neosho County Community College W, 3-0 - 2 0 0 0 8 1
Oct 21 McPherson College JV W, 3-1 - 4 0 0 0 23 1
Oct 23 Butler Community College - KS L, 3-1 1 3 0 0 0 11 1
Oct 25 Seward County Community College W, 3-0 - - - - - - -
Oct 26 Pratt Community College W, 3-0 - 2 0 0 0 1 0
Oct 30 at Barton Community College L, 3-0 - 2 1 0 0 10 0
Nov 2 at Colby Community College L, 3-0 - 3 0 0 1 18 4
Nov 6 at Dodge City Community College L, 3-0 - 2 0 0 0 8 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 38 120 1 0.01 1 15 0.13 .000 10 0.08 13.0 0.1
Total 38 120 1 0.01 1 15 0.13 .000 10 0.08 13.0 0.1
  m s digs d/s bs ba tot b/s
2024-25 38 120 200 1.67 0 0 0 0.00
Total 38 120 200 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 38 120 1 12 0.10 26 393 28
Total 38 120 1 12 0.10 26 393 28
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 120 1 0.01 1 15 0.13 .000 10 0.08 13.0 0.1
Conference 15 47 0 0.00 1 8 0.17 -.125 6 0.13 5.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 12 31 0 0.00 1 5 0.16 -.200 1 0.03 1.0 0.0
Away 12 40 1 0.03 0 6 0.15 .167 8 0.20 7.0 0.2
Neutral 14 49 0 0.00 0 4 0.08 .000 1 0.02 5.0 0.1
                         
Wins 17 54 0 0.00 0 6 0.11 .000 3 0.06 6.0 0.1
Losses 21 66 1 0.02 1 9 0.14 .000 7 0.11 7.0 0.1
                         
August 9 33 0 0.00 0 2 0.06 .000 3 0.09 3.0 0.1
September 13 43 0 0.00 1 5 0.12 -.200 4 0.09 6.0 0.1
October 14 39 0 0.00 0 6 0.15 .000 3 0.08 3.0 0.1
November 2 5 1 0.20 0 2 0.40 .500 0 0.00 1.0 0.2
  m s digs d/s bs ba tot b/s
Total 38 120 200 1.67 0 0 0 0.00
Conference 15 47 63 1.34 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 31 43 1.39 0 0 0 0.00
Away 12 40 64 1.60 0 0 0 0.00
Neutral 14 49 93 1.90 0 0 0 0.00
                 
Wins 17 54 81 1.50 0 0 0 0.00
Losses 21 66 119 1.80 0 0 0 0.00
                 
August 9 33 53 1.61 0 0 0 0.00
September 13 43 71 1.65 0 0 0 0.00
October 14 39 65 1.67 0 0 0 0.00
November 2 5 11 2.20 0 0 0 0.00
  m s ta sa sa/s se r re
Total 38 120 1 12 0.10 26 393 28
Conference 15 47 1 5 0.11 11 166 10
Exhibition - - - - - - - -
                 
Home 12 31 0 1 0.03 5 95 7
Away 12 40 1 6 0.15 8 160 9
Neutral 14 49 0 5 0.10 13 138 12
                 
Wins 17 54 0 6 0.11 10 145 9
Losses 21 66 1 6 0.09 16 248 19
                 
August 9 33 0 3 0.09 9 84 6
September 13 43 0 6 0.14 9 142 7
October 14 39 1 3 0.08 7 141 11
November 2 5 0 0 0.00 1 26 4