Jessica Schmidt
27 Jessica Schmidt
-
- Hometown:
- Norfolk, NE
-
- Position:
- P
-
- Year:
- Sophomore
-
- Bats/Throws:
- L/L
-
- High School:
- Norfolk
-
- gp
- 30
-
- avg
- .000
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 16 |
| Plate appearances | 2 | 0 |
| At Bats | 1 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | 1 | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | - |
| On Base Percentage | .500 | - |
| Slugging Percentage | .000 | - |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Southeast Community College | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Southeast Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Neosho County Community College | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | Neosho County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Northeast Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Northeast Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northeast Community College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | Northeast Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Murray State College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Murray State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North Central Texas College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North Central Texas College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at McLennan Community College | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | vs. Alvin College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | 2 | - | - | - | 2 |
| Feb 28 | vs. Snow College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at McLennan Community College | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Butler Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Butler Community College | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Seward County | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Seward County | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | at Barton Community College | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Barton Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Colby Community College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Colby Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Dodge City Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Dodge City Community College | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Garden City Community College | W, 14-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Garden City Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Fort Hays Tech Northwest | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Fort Hays Tech Northwest | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Pratt Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Pratt Community College | W, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at Labette Community College | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at Labette Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Butler Community College | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Butler Community College | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Seward County | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Seward County | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Barton Community College | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Barton Community College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Colby Community College | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Colby Community College | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Dodge City Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dodge City Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Garden City Community College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Garden City Community College | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Fort Hays Tech Northwest | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fort Hays Tech Northwest | W, 24-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Pratt Community College | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Pratt Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Cloud County Community College | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Cloud County Community College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | vs. Pratt Community College | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | vs. Colby Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Dodge City Community College | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | vs. Butler Community College - KS | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | Southeast Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 7 | Southeast Community College | W, 10-1 | - | - | - | - | - |
| Feb 8 | Neosho County Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 8 | Neosho County Community College | W, 7-4 | - | - | - | - | - |
| Feb 12 | Northeast Community College | W, 8-0 | - | - | - | - | - |
| Feb 12 | Northeast Community College | W, 9-0 | - | - | - | - | - |
| Feb 13 | Northeast Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 13 | Northeast Community College | W, 8-0 | - | - | - | - | - |
| Feb 20 | at Murray State College | L, 12-0 | - | - | - | - | - |
| Feb 20 | at Murray State College | L, 4-2 | - | - | - | - | - |
| Feb 21 | at North Central Texas College | W, 8-1 | - | - | - | - | - |
| Feb 21 | at North Central Texas College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 27 | at McLennan Community College | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Alvin College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Snow College | W, 8-3 | - | - | - | - | - |
| Feb 28 | at McLennan Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Butler Community College | W, 4-3 | - | - | - | - | - |
| Mar 5 | Butler Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Seward County | W, 7-3 | - | - | - | - | - |
| Mar 7 | Seward County | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 11 | at Barton Community College | W, 21-0 | - | - | - | - | - |
| Mar 11 | at Barton Community College | L, 5-4 | - | - | - | - | - |
| Mar 14 | at Colby Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Colby Community College | L, 7-6 | - | - | - | - | - |
| Mar 18 | Dodge City Community College | L, 5-1 | - | - | - | - | - |
| Mar 18 | Dodge City Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Garden City Community College | W, 14-12 | 1 | 0 | 0 | - | - |
| Mar 21 | at Garden City Community College | W, 12-2 | - | - | - | - | - |
| Mar 25 | at Fort Hays Tech Northwest | W, 19-0 | - | - | - | - | - |
| Mar 25 | at Fort Hays Tech Northwest | W, 16-0 | - | - | - | - | - |
| Mar 28 | Pratt Community College | W, 9-1 | - | - | - | - | - |
| Mar 28 | Pratt Community College | W, 12-1 | 1 | 0 | 0 | - | - |
| Mar 31 | at Labette Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 31 | at Labette Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 4 | at Butler Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 4 | at Butler Community College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 8 | at Seward County | W, 5-1 | - | - | - | - | - |
| Apr 8 | at Seward County | W, 12-0 | - | - | - | - | - |
| Apr 11 | Barton Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Barton Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 16 | Colby Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Colby Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Dodge City Community College | L, 4-3 | - | - | - | - | - |
| Apr 18 | at Dodge City Community College | W, 9-0 | - | - | - | - | - |
| Apr 22 | Garden City Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Garden City Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Fort Hays Tech Northwest | W, 15-0 | - | - | - | - | - |
| Apr 25 | Fort Hays Tech Northwest | W, 24-0 | 1 | 0 | 0 | - | - |
| Apr 29 | at Pratt Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 29 | at Pratt Community College | W, 10-1 | - | - | - | - | - |
| May 2 | Cloud County Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| May 2 | Cloud County Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| May 8 | vs. Pratt Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| May 8 | vs. Colby Community College | W, 9-1 | - | - | - | - | - |
| May 9 | at Dodge City Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| May 10 | vs. Butler Community College - KS | L, 3-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Southeast Community College | W, 6-4 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Southeast Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Neosho County Community College | W, 6-2 | 1 | 0 | 0 | 2.1 | 4 | 2 | 2 | 6.00 | 2 | 6.00 | - | 2.57 |
| Feb 8 | Neosho County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Northeast Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Northeast Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northeast Community College | W, 5-4 | 1 | 0 | 0 | 2.0 | 4 | 2 | 3 | 10.50 | 2 | 7.00 | - | 2.00 |
| Feb 13 | Northeast Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Murray State College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Murray State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North Central Texas College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North Central Texas College | W, 4-3 | 1 | 0 | 0 | 2.2 | 4 | - | - | 0.00 | 0 | .00 | - | 2.63 |
| Feb 27 | at McLennan Community College | L, 8-6 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Feb 27 | vs. Alvin College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Snow College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at McLennan Community College | L, 5-3 | 1 | 0 | 1 | 4.1 | 7 | 3 | 3 | 4.85 | 0 | .00 | - | 1.62 |
| Mar 5 | Butler Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Butler Community College | W, 3-2 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 7.00 | 1 | 3.50 | - | 2.00 |
| Mar 7 | Seward County | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Seward County | W, 3-0 | 1 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0.00 | 1 | 3.50 | - | 1.50 |
| Mar 11 | at Barton Community College | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Barton Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Colby Community College | W, 5-4 | 1 | 1 | 0 | 4.1 | 3 | 1 | 1 | 1.62 | 2 | 3.23 | - | .92 |
| Mar 14 | at Colby Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Dodge City Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Dodge City Community College | W, 3-2 | 1 | 1 | 0 | 2.1 | 1 | 1 | 0 | 0.00 | 4 | 12.00 | - | .43 |
| Mar 21 | at Garden City Community College | W, 14-12 | 1 | 0 | 0 | 2.0 | 1 | 2 | 2 | 7.00 | 3 | 10.50 | - | .50 |
| Mar 21 | at Garden City Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Fort Hays Tech Northwest | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Fort Hays Tech Northwest | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Pratt Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Pratt Community College | W, 12-1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 7.00 | - | 1.00 |
| Mar 31 | at Labette Community College | L, 6-4 | 1 | 0 | 0 | 1.2 | 1 | 1 | 1 | 4.20 | 0 | .00 | - | .60 |
| Mar 31 | at Labette Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Butler Community College | W, 7-3 | 1 | 0 | 0 | 2.1 | 1 | - | - | 0.00 | 1 | 3.00 | - | .43 |
| Apr 4 | at Butler Community College | L, 10-9 | 1 | 0 | 1 | 6.2 | 11 | 5 | 4 | 4.20 | 3 | 3.15 | - | 1.80 |
| Apr 8 | at Seward County | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Seward County | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Barton Community College | W, 3-0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 1 | 5.25 | - | .00 |
| Apr 13 | Barton Community College | W, 5-4 | 1 | 1 | 0 | 1.1 | 1 | 1 | 1 | 5.25 | 1 | 5.25 | - | 2.25 |
| Apr 16 | Colby Community College | W, 5-1 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | - | 1.00 |
| Apr 16 | Colby Community College | W, 4-2 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 4 | 14.00 | - | .50 |
| Apr 18 | at Dodge City Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dodge City Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Garden City Community College | W, 2-1 | 1 | 1 | 0 | 1.2 | 0 | 0 | 0 | 0.00 | 3 | 12.60 | - | .00 |
| Apr 22 | Garden City Community College | W, 7-0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 2 | 7.00 | - | .50 |
| Apr 25 | Fort Hays Tech Northwest | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fort Hays Tech Northwest | W, 24-0 | 1 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 8 | 18.67 | - | .00 |
| Apr 29 | at Pratt Community College | W, 8-6 | 1 | 1 | 0 | 7.0 | 4 | 3 | 2 | 2.00 | 11 | 11.00 | - | .86 |
| Apr 29 | at Pratt Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Cloud County Community College | W, 5-3 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0.00 | 1 | 4.20 | - | .00 |
| May 2 | Cloud County Community College | W, 5-4 | 1 | 1 | 0 | 3.2 | 0 | 0 | 0 | 0.00 | 8 | 15.27 | - | .00 |
| May 8 | vs. Pratt Community College | W, 5-3 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 14.00 | - | - |
| May 8 | vs. Colby Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Dodge City Community College | L, 4-0 | 1 | 0 | 0 | 4.2 | 2 | 1 | - | 0.00 | 7 | 10.50 | - | .43 |
| May 10 | vs. Butler Community College - KS | L, 3-2 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 6 | 8.40 | - | .80 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Southeast Community College | W, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Southeast Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Neosho County Community College | W, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Neosho County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Northeast Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Northeast Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northeast Community College | W, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Northeast Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Murray State College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Murray State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North Central Texas College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North Central Texas College | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at McLennan Community College | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | vs. Alvin College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Snow College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at McLennan Community College | L, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Butler Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Butler Community College | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 7 | Seward County | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Seward County | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Barton Community College | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Barton Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Colby Community College | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Colby Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Dodge City Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Dodge City Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 21 | at Garden City Community College | W, 14-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 21 | at Garden City Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Fort Hays Tech Northwest | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Fort Hays Tech Northwest | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Pratt Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Pratt Community College | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Labette Community College | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Labette Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Butler Community College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Butler Community College | L, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | 4 | - | - | - |
| Apr 8 | at Seward County | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Seward County | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Barton Community College | W, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Barton Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Colby Community College | W, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 16 | Colby Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Dodge City Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dodge City Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Garden City Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Garden City Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Fort Hays Tech Northwest | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fort Hays Tech Northwest | W, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Pratt Community College | W, 8-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Pratt Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Cloud County Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
